Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 8 April Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 79% |
| Average dewpoint | 10.7°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 51° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 121.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 18.6°C on 08 at 09:00 |
| Minimum temperature | 11.8°C on 08 at 23:42 |
| Maximum humidity | 86% on 08 at 23:39 |
| Minimum humidity | 73% on 08 at 05:51 |
| Maximum pressure | 1017.3 hPa on 08 at 09:03 |
| Minimum pressure | 1010.1 hPa on 08 at 08:45 |
| Maximum windspeed | 22.2 km/h on 08 at 08:37 |
| Maximum gust speed | 40.7 km/h from 355°(N) on 08 at 08:40 |
| Maximum heat index | 18.6°C on 08 at 09:00 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 78% |
| Average dewpoint | 13.9°C |
| Average barometer | 1005.6 hPa |
| Average windspeed | 11.7 km/h |
| Average gustspeed | 21.0 km/h |
| Average direction | 329° (NNW) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 127.2 mm |
| Maximum rain per minute | 1.0 mm on 09 at 23:16 |
| Maximum temperature | 21.9°C on 09 at 13:05 |
| Minimum temperature | 10.3°C on 09 at 07:29 |
| Maximum humidity | 90% on 09 at 07:04 |
| Minimum humidity | 69% on 09 at 11:46 |
| Maximum pressure | 1010.5 hPa on 09 at 09:05 |
| Minimum pressure | 1002.4 hPa on 09 at 03:02 |
| Maximum windspeed | 33.3 km/h on 09 at 05:58 |
| Maximum gust speed | 51.8 km/h from 042°(NE) on 09 at 10:32 |
| Maximum heat index | 23.6°C on 09 at 11:25 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 79% |
| Average dewpoint | 6.8°C |
| Average barometer | 1008.0 hPa |
| Average windspeed | 10.5 km/h |
| Average gustspeed | 18.1 km/h |
| Average direction | 288° (WNW) |
| Rainfall for month | 7.6 mm |
| Rainfall for year | 129.4 mm |
| Maximum rain per minute | 0.4 mm on 10 at 22:32 |
| Maximum temperature | 15.5°C on 10 at 13:38 |
| Minimum temperature | 6.5°C on 10 at 07:04 |
| Maximum humidity | 86% on 10 at 21:35 |
| Minimum humidity | 62% on 10 at 13:49 |
| Maximum pressure | 1010.4 hPa on 10 at 08:20 |
| Minimum pressure | 1005.8 hPa on 10 at 16:02 |
| Maximum windspeed | 31.5 km/h on 10 at 22:29 |
| Maximum gust speed | 53.7 km/h from 272°(W) on 10 at 22:27 |
| Maximum heat index | 15.5°C on 10 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 80% |
| Average dewpoint | 5.9°C |
| Average barometer | 1008.5 hPa |
| Average windspeed | 12.5 km/h |
| Average gustspeed | 21.6 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 10.0 mm |
| Rainfall for year | 131.8 mm |
| Maximum rain per minute | 0.2 mm on 11 at 08:03 |
| Maximum temperature | 12.6°C on 11 at 14:21 |
| Minimum temperature | 7.4°C on 11 at 07:00 |
| Maximum humidity | 88% on 11 at 19:23 |
| Minimum humidity | 66% on 11 at 12:19 |
| Maximum pressure | 1010.9 hPa on 11 at 08:46 |
| Minimum pressure | 1006.5 hPa on 11 at 14:13 |
| Maximum windspeed | 27.8 km/h on 11 at 13:00 |
| Maximum gust speed | 50.0 km/h from 182°(S) on 11 at 12:59 |
| Maximum heat index | 12.6°C on 11 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 88% |
| Average dewpoint | 7.5°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 10.5 km/h |
| Average gustspeed | 17.4 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 15.2 mm |
| Rainfall for year | 137.0 mm |
| Maximum rain per minute | 0.4 mm on 12 at 15:23 |
| Maximum temperature | 11.1°C on 12 at 15:13 |
| Minimum temperature | 8.7°C on 12 at 09:01 |
| Maximum humidity | 92% on 12 at 08:19 |
| Minimum humidity | 81% on 12 at 15:19 |
| Maximum pressure | 1020.0 hPa on 12 at 08:49 |
| Minimum pressure | 1010.9 hPa on 12 at 09:13 |
| Maximum windspeed | 25.9 km/h on 12 at 14:26 |
| Maximum gust speed | 42.6 km/h from 278°(W) on 12 at 15:26 |
| Maximum heat index | 11.1°C on 12 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 89% |
| Average dewpoint | 10.4°C |
| Average barometer | 1021.0 hPa |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 12.6 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 18.2 mm |
| Rainfall for year | 140.0 mm |
| Maximum rain per minute | 0.2 mm on 13 at 04:21 |
| Maximum temperature | 15.1°C on 13 at 16:12 |
| Minimum temperature | 10.3°C on 13 at 09:02 |
| Maximum humidity | 92% on 13 at 09:00 |
| Minimum humidity | 80% on 13 at 16:30 |
| Maximum pressure | 1022.2 hPa on 13 at 09:00 |
| Minimum pressure | 1019.5 hPa on 13 at 14:07 |
| Maximum windspeed | 20.4 km/h on 13 at 18:40 |
| Maximum gust speed | 37.0 km/h from 296°(WNW) on 13 at 18:08 |
| Maximum heat index | 15.1°C on 13 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 84% |
| Average dewpoint | 10.6°C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 13.3 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 18.4 mm |
| Rainfall for year | 140.2 mm |
| Maximum rain per minute | 0.2 mm on 14 at 12:40 |
| Maximum temperature | 15.6°C on 14 at 11:37 |
| Minimum temperature | 11.7°C on 14 at 05:45 |
| Maximum humidity | 92% on 14 at 09:03 |
| Minimum humidity | 78% on 14 at 12:31 |
| Maximum pressure | 1022.2 hPa on 14 at 09:09 |
| Minimum pressure | 1018.2 hPa on 14 at 03:30 |
| Maximum windspeed | 18.5 km/h on 14 at 11:07 |
| Maximum gust speed | 31.5 km/h from 311°(NW) on 14 at 11:07 |
| Maximum heat index | 15.6°C on 14 at 11:37 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 82% |
| Average dewpoint | 11.0°C |
| Average barometer | 1017.5 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 300° (WNW) |
| Rainfall for month | 18.4 mm |
| Rainfall for year | 140.2 mm |
| Maximum rain per minute | 0.0 mm on 15 at 09:00 |
| Maximum temperature | 16.2°C on 15 at 09:00 |
| Minimum temperature | 12.4°C on 15 at 03:07 |
| Maximum humidity | 89% on 15 at 23:03 |
| Minimum humidity | 72% on 15 at 09:00 |
| Maximum pressure | 1020.0 hPa on 15 at 09:04 |
| Minimum pressure | 1015.2 hPa on 15 at 06:36 |
| Maximum windspeed | 16.7 km/h on 15 at 11:56 |
| Maximum gust speed | 33.3 km/h from 360°(N) on 15 at 13:38 |
| Maximum heat index | 16.2°C on 15 at 09:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 15 |
| Average temperature | 12.5°C |
| Average humidity | 83% |
| Average dewpoint | 9.6°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 15.2 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 25.8 mm |
| Rainfall for year | 147.6 mm |
| Maximum rain per minute | 3.0 mm on 08 at 05:00 |
| Maximum temperature | 21.9°C on 09 at 13:05 |
| Minimum temperature | 6.5°C on 10 at 07:04 |
| Maximum humidity | 92% on 14 at 09:02 |
| Minimum humidity | 62% on 10 at 13:49 |
| Maximum pressure | 1022.2 hPa on 14 at 09:08 |
| Minimum pressure | 1002.4 hPa on 09 at 03:02 |
| Maximum windspeed | 33.3 kmh from 268°(W) on 09 at 05:58 |
| Maximum gust speed | 53.7 km/h from 248°(WSW) on 10 at 22:27 |
| Maximum heat index | 23.6°C on 09 at 11:25 |
| Avg daily max temp | 15.8°C |
| Avg daily min temp | 9.6°C |
| Growing degrees days | 25.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:42hrs |
ET :4.8 mm |
886.0 W/mē |
4.3 uv |
| 02 08:12hrs |
ET :4.3 mm |
745.0 W/mē |
3.9 uv |
| 03 00:24hrs |
ET :2.0 mm |
939.0 W/mē |
2.9 uv |
| 04 09:42hrs |
ET :4.2 mm |
694.0 W/mē |
3.5 uv |
| 05 05:42hrs |
ET :3.7 mm |
810.0 W/mē |
3.6 uv |
| 06 00:06hrs |
ET :1.7 mm |
638.0 W/mē |
3.0 uv |
| 07 01:06hrs |
ET :2.2 mm |
944.0 W/mē |
3.9 uv |
| 08 04:18hrs |
ET :2.6 mm |
858.0 W/mē |
3.6 uv |
| 09 05:18hrs |
ET :4.3 mm |
700.0 W/mē |
3.4 uv |
| 10 03:12hrs |
ET :3.1 mm |
935.0 W/mē |
3.6 uv |
| 11 05:42hrs |
ET :3.3 mm |
900.0 W/mē |
3.0 uv |
| 12 00:36hrs |
ET :1.9 mm |
675.0 W/mē |
2.9 uv |
| 13 00:24hrs |
ET :1.6 mm |
679.0 W/mē |
3.0 uv |
| 14 01:30hrs |
ET :2.0 mm |
861.0 W/mē |
3.7 uv |
| 15 00:54hrs |
ET :2.0 mm |
882.0 W/mē |
3.7 uv |
| Daily Rain Totals |
| 03.0 mm on 9 |
| 05.4 mm on 10 |
| 02.2 mm on 11 |
| 02.4 mm on 12 |
| 05.2 mm on 13 |
| 03.0 mm on 14 |
| 00.2 mm on 15 |