Trends as of 13/06/2026 at 18:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/06/2026 18:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.7 | 20.9 | 37.0 | SW | 88 | 9.8 | 1020.4 | 1.6 |
| 5 minutes ago | 11.9 | 19.3 | 33.8 | SSW | 88 | 10.0 | 1020.1 | 0.4 |
| 10 minutes ago | 12.3 | 17.7 | 30.6 | SSW | 87 | 10.2 | 1020.0 | 0.0 |
| 15 minutes ago | 12.7 | 17.7 | 30.6 | SSW | 86 | 10.4 | 1019.9 | 0.0 |
| 20 minutes ago | 13.3 | 14.5 | 30.6 | SSW | 84 | 10.6 | 1019.8 | 0.0 |
| 30 minutes ago | 14.4 | 6.4 | 14.5 | WNW | 80 | 11.0 | 1019.8 | 0.0 |
| 45 minutes ago | 14.4 | 6.4 | 14.5 | WNW | 80 | 11.0 | 1019.5 | 0.0 |
| 60 minutes ago | 14.2 | 4.8 | 11.3 | WNW | 80 | 10.8 | 1019.2 | 0.0 |
| 75 minutes ago | 14.1 | 3.2 | 6.4 | NW | 80 | 10.7 | 1019.3 | 0.0 |
| 90 minutes ago | 14.2 | 3.2 | 8.0 | N | 79 | 10.6 | 1018.8 | 0.0 |
| 105 minutes ago | 14.5 | 4.8 | 9.7 | NE | 78 | 10.7 | 1018.6 | 0.0 |
| 120 minutes ago | 14.9 | 3.2 | 12.9 | N | 77 | 10.9 | 1018.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.6 mm (1.6 mm last hour) | Today | 0 days since last rain on 13/06/2026 18:44 |
| Yest. | 0.0 mm | ||
| Month | 21.4 mm | ||
| Year | 272.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.1 °C at 11:23 | Today | 11.7 °C at 18:43 |
| Yest. | 18.1 °C at 14:25 | Yest. | 14.1 °C at 09:00 |
| Month | 18.1 °C on 12/06/2026 | Month | 6.9 °C on 05/06/2026 |
| Year | 18.1 °C on 12/06/2026 | Year | 4.1 °C on 22/05/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.1 °C at 11:23 | Today | 11.7 °C at 18:43 |
| Yest. | 18.1 °C at 14:25 | Yest. | 14.1 °C at 09:00 |
| Month | 18.1 °C on 12/06/2026 | Month | 4.5 °C on 04/06/2026 |
| Year | 18.1 °C on 12/06/2026 | Year | 2.7 °C on 22/05/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1021.5 hPa at 09:44 | Today | 1018.5 hPa at 16:34 |
| Yest. | 1030.7 hPa at 09:00 | Yest. | 1019.2 hPa at 05:53 |
| Month | 1031.8 hPa on 11/06/2026 | Month | 990.8 hPa on 02/06/2026 |
| Year | 1031.8 hPa on 11/06/2026 | Year | 990.8 hPa on 02/06/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 265 W/m2 at 10:33 | Today | 0.7 index at 12:39 |
| Yest. | 434 W/m2 at 12:45 | Yest. | 1.3 index at 12:46 |
Wind Data
| CURRENT |
|
|
| Now | 20.9 km/h SW | |
| Gust | 37.0 km/h SW | |
| WIND GUST HIGHS | ||
| Today | 38.6 km/h NNW at 11:09 | |
| Yest. | 62.8 km/h at 22:39 | |
| Month | 74.0 km/h on 01/06/2026 | |
| Year | 74.0 km/h on 01/06/2026 | |
| WIND RUN | ||
| Today | 82.4 km | |
| Yesterday | 396.3 km | |
| Month High | 396.3 km (12 June) | |
| Year High | 396.3 km (12 June) | |