Trends as of 12/02/2026 at 19:58
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/02/2026 19:58. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.4 | 13.0 | 18.5 | SSW | 71 | 7.3 | 1014.8 | 0.8 |
| 5 minutes ago | 12.5 | 14.8 | 16.7 | SSW | 70 | 7.2 | 1014.8 | 0.8 |
| 10 minutes ago | 12.6 | 14.8 | 16.7 | SSW | 70 | 7.3 | 1014.7 | 0.8 |
| 15 minutes ago | 12.8 | 18.5 | 22.2 | SSW | 69 | 7.2 | 1014.6 | 0.8 |
| 20 minutes ago | 12.9 | 20.4 | 25.9 | SSW | 69 | 7.3 | 1014.6 | 0.8 |
| 30 minutes ago | 13.1 | 16.7 | 20.4 | SSW | 69 | 7.5 | 1014.4 | 0.8 |
| 45 minutes ago | 13.3 | 18.5 | 24.1 | SSW | 64 | 6.6 | 1014.2 | 0.8 |
| 60 minutes ago | 13.6 | 16.7 | 18.5 | S | 62 | 6.5 | 1013.8 | 0.8 |
| 75 minutes ago | 12.9 | 11.1 | 16.7 | SW | 63 | 6.0 | 1013.8 | 0.8 |
| 90 minutes ago | 13.2 | 16.7 | 22.2 | SSW | 64 | 6.5 | 1013.5 | 0.8 |
| 105 minutes ago | 13.5 | 14.8 | 22.2 | SSW | 66 | 7.3 | 1013.5 | 0.8 |
| 120 minutes ago | 13.9 | 24.1 | 31.5 | SSW | 66 | 7.6 | 1013.4 | 0.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 12/02/2026 11:09 |
| Yest. | 10.6 mm | Week | 0.0 mm over last 7 days. |
| Month | 13.4 mm (2 rain days this month) | Month | 1.4 mm last month. |
| Year | 24.4 mm ( 6 rain days this year) | Year | 48.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.4 °C at 15:42 | Max > 30 °C | 3 days |
| Yest. | 33.6 °C at 13:55 | Max > 25 °C | 7 days |
| Month | 33.6 °C on 11/02/2026 | Warmest day | 26.6 °C on 11/02/2026 |
| Year | 39.6 °C on 27/01/2026 | Warmest night | 21.6 °C on 04/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.4 °C at 09:23 | Min < 0 °C | 0 days |
| Yest. | 9.6 °C at 07:59 | Min < -15 °C | 0 days |
| Month | 7.2 °C on 02/02/2026 | Coldest day | 12.5 °C on 12/02/2026 |
| Year | 6.7 °C on 23/01/2026 | Coldest night | 8.6 °C on 02/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.4 hPa at 09:09 | Today | 10.4 °C at 09:23 |
| Yest. | 1000.8 hPa at 15:38 | Yest. | 8.3 °C at 08:03 |
| Month | 1000.8 hPa on 11/02/2026 | Month | 5.2 °C on 02/02/2026 |
| Year | 996.3 hPa on 09/01/2026 | Year | 5.2 °C on 02/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.8 mm | Today | 0.8 mm |
| Yest. | 0.0 mm | Yest. | 10.6 mm |
| Month | 0.0 mm | Month | 13.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1225 W/m2 at 13:44 | Today | 7.2 index at 12:40 |
| Yest. | 1100.0 W/m2 at 12:54 | Yest. | 6.8 index at 13:47 |
Wind Data
| CURRENT |
|
|
| Now | 12.4 km/h S | |
| Gust | 16.1 km/h S | |
| Gust/hr | 30.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 46.7 km/h SSW at 10:59 | |
| Yest. | 50.0 km/h at 16:57 | |
| Month | 67.5 km/h on 01/02/2026 | |
| Year | 67.5 km/h on 01/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 33.9 km/h SSW at 16:25 | |
| Yest. | 35.4 km/h at 15:38 | |
| Month | 46.6 km/h on 01/02/2026 | |
| Year | 46.6 km/h on 01/02/2026 | |
| WIND RUN | ||
| Today | 181.58 km | |
| Month | 2234.71 km | |
| Year | 204152.22 km | |