Trends as of 19/11/2026 at 19:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/11/2026 19:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 19.9 | 8.0 | 17.7 | NE | 81 | 16.5 | 1016.7 | 0.0 |
| 5 minutes ago | 20.0 | 8.0 | 12.9 | NE | 81 | 16.6 | 1016.8 | 0.0 |
| 10 minutes ago | 20.1 | 8.0 | 12.9 | NE | 80 | 16.5 | 1016.8 | 0.0 |
| 15 minutes ago | 20.2 | 6.4 | 12.9 | NE | 79 | 16.4 | 1016.9 | 0.0 |
| 20 minutes ago | 20.3 | 4.8 | 8.0 | NE | 77 | 16.2 | 1016.9 | 0.0 |
| 30 minutes ago | 20.7 | 1.6 | 4.8 | NNE | 76 | 16.3 | 1017.0 | 0.0 |
| 45 minutes ago | 20.8 | 3.2 | 6.4 | N | 74 | 16.0 | 1017.2 | 0.0 |
| 60 minutes ago | 21.2 | 6.4 | 16.1 | S | 71 | 15.7 | 1017.3 | 0.0 |
| 75 minutes ago | 21.9 | 4.8 | 12.9 | WNW | 68 | 15.7 | 1016.8 | 0.0 |
| 90 minutes ago | 22.3 | 11.3 | 24.1 | W | 68 | 16.1 | 1016.5 | 0.0 |
| 105 minutes ago | 24.1 | 4.8 | 12.9 | WNW | 68 | 17.8 | 1016.3 | 0.0 |
| 120 minutes ago | 24.3 | 6.4 | 11.3 | SSW | 71 | 18.7 | 1015.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 17/11/2026 12:23 |
| Yest. | 0.0 mm | ||
| Month | 26.4 mm | ||
| Year | 647.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 26.8 °C at 13:59 | Today | 17.4 °C at 09:00 |
| Yest. | 21.8 °C at 16:43 | Yest. | 9.6 °C at 09:00 |
| Month | 26.8 °C on 19/11/2026 | Month | 4.4 °C on 08/11/2026 |
| Year | 27.6 °C on 23/10/2026 | Year | 1.5 °C on 08/07/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 28.0 °C at 13:59 | Today | 17.4 °C at 09:00 |
| Yest. | 21.8 °C at 16:43 | Yest. | 9.6 °C at 09:00 |
| Month | 28.0 °C on 19/11/2026 | Month | 2.0 °C on 07/11/2026 |
| Year | 28.4 °C on 23/10/2026 | Year | -0.3 °C on 08/07/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1019.2 hPa at 09:00 | Today | 1015.4 hPa at 16:40 |
| Yest. | 1025.4 hPa at 09:52 | Yest. | 1018.8 hPa at 05:34 |
| Month | 1028.5 hPa on 08/11/2026 | Month | 1006.9 hPa on 04/11/2026 |
| Year | 1039.2 hPa on 06/07/2026 | Year | 990.7 hPa on 10/08/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1120 W/m2 at 13:17 | Today | 5.9 index at 12:59 |
| Yest. | 1116 W/m2 at 11:29 | Yest. | 5.6 index at 13:18 |
Wind Data
| CURRENT |
|
|
| Now | 8.0 km/h NE | |
| Gust | 17.7 km/h NE | |
| WIND GUST HIGHS | ||
| Today | 24.1 km/h W at 17:33 | |
| Yest. | 25.7 km/h at 13:14 | |
| Month | 54.7 km/h on 07/11/2026 | |
| Year | 88.5 km/h on 01/07/2026 | |
| WIND RUN | ||
| Today | 52.8 km | |
| Yesterday | 114.3 km | |
| Month High | 245.0 km (06 November) | |
| Year High | 396.3 km (12 June) | |