Trends as of 16/04/2026 at 20:56
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/04/2026 20:56. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.0 | 18.5 | 24.1 | SW | 85 | 11.6 | 1012.9 | 8.2 |
| 5 minutes ago | 14.2 | 14.8 | 24.1 | W | 86 | 11.9 | 1012.8 | 8.2 |
| 10 minutes ago | 14.3 | 9.3 | 16.7 | WSW | 86 | 12.0 | 1012.7 | 8.2 |
| 15 minutes ago | 14.5 | 7.4 | 18.5 | W | 86 | 12.2 | 1012.7 | 8.2 |
| 20 minutes ago | 14.6 | 11.1 | 18.5 | W | 86 | 12.3 | 1012.7 | 8.2 |
| 30 minutes ago | 14.8 | 7.4 | 9.3 | SW | 85 | 12.3 | 1012.7 | 8.2 |
| 45 minutes ago | 15.1 | 11.1 | 25.9 | W | 84 | 12.4 | 1012.6 | 8.2 |
| 60 minutes ago | 14.7 | 3.7 | 5.6 | WNW | 85 | 12.2 | 1012.5 | 8.2 |
| 75 minutes ago | 14.8 | 5.6 | 7.4 | NW | 85 | 12.3 | 1012.3 | 8.0 |
| 90 minutes ago | 14.8 | 3.7 | 3.7 | WSW | 85 | 12.3 | 1012.2 | 8.0 |
| 105 minutes ago | 15.0 | 3.7 | 5.6 | NW | 86 | 12.7 | 1012.2 | 8.0 |
| 120 minutes ago | 14.9 | 7.4 | 9.3 | WNW | 87 | 12.7 | 1011.7 | 8.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 8.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 16/04/2026 19:44 |
| Yest. | 0.0 mm | Week | 21.4 mm over last 7 days. |
| Month | 34.0 mm (8 rain days this month) | Month | 23.4 mm last month. |
| Year | 155.8 mm ( 37 rain days this year) | Year | 142.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.3 °C at 14:18 | Max > 30 °C | 0 days |
| Yest. | 16.2 °C at 08:59 | Max > 25 °C | 0 days |
| Month | 25.7 °C on 01/04/2026 | Warmest day | 22.7 °C on 01/04/2026 |
| Year | 39.6 °C on 27/01/2026 | Warmest night | 20.1 °C on 01/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.1 °C at 17:38 | Min < 0 °C | 0 days |
| Yest. | 12.4 °C at 03:06 | Min < -15 °C | 0 days |
| Month | 6.5 °C on 11/04/2026 | Coldest day | 9.3 °C on 12/04/2026 |
| Year | 6.5 °C on 11/04/2026 | Coldest night | 8.3 °C on 12/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.9 hPa at 16:27 | Today | 13.1 °C at 17:38 |
| Yest. | 1015.2 hPa at 06:35 | Yest. | 12.4 °C at 03:06 |
| Month | 1002.3 hPa on 10/04/2026 | Month | 3.3 °C on 11/04/2026 |
| Year | 996.3 hPa on 09/01/2026 | Year | 3.3 °C on 11/04/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.8 mm | Today | 8.2 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 11.6 mm | Month | 34.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 638 W/m2 at 12:04 | Today | 3.0 index at 11:53 |
| Yest. | 882.0 W/m2 at 13:55 | Yest. | 3.7 index at 11:49 |
Wind Data
| CURRENT |
|
|
| Now | 17.4 km/h WNW | |
| Gust | 12.9 km/h WNW | |
| Gust/hr | 27.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 59.5 km/h W at 16:49 | |
| Yest. | 33.9 km/h at 13:37 | |
| Month | 59.5 km/h on 16/04/2026 | |
| Year | 67.5 km/h on 01/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 34.5 km/h W at 16:49 | |
| Yest. | 20.4 km/h at 11:55 | |
| Month | 35.7 km/h on 10/04/2026 | |
| Year | 46.6 km/h on 01/02/2026 | |
| WIND RUN | ||
| Today | 118.43 km | |
| Month | 3001.99 km | |
| Year | 214760.21 km | |