Trends as of 19/09/2026 at 19:20

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/09/2026 19:20. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 16.9 6.4 16.1 NNE 61 9.4 1020.1 0.0
5 minutes ago 16.9 4.8 16.1 NNW 61 9.4 1020.1 0.0
10 minutes ago 17.0 4.8 14.5 N 61 9.4 1020.2 0.0
15 minutes ago 17.0 4.8 12.9 NNW 61 9.4 1020.3 0.0
20 minutes ago 17.1 4.8 12.9 NNW 60 9.2 1020.3 0.0
30 minutes ago 17.2 6.4 17.7 NNW 59 9.1 1020.2 0.0
45 minutes ago 17.6 4.8 17.7 N 58 9.2 1019.9 0.0
60 minutes ago 18.1 8.0 22.5 NNW 56 9.1 1019.9 0.0
75 minutes ago 18.4 6.4 19.3 NNW 54 9.0 1019.8 0.0
90 minutes ago 19.0 6.4 19.3 NNW 52 8.9 1019.8 0.0
105 minutes ago 19.6 6.4 25.7 NNW 51 9.2 1019.8 0.0
120 minutes ago 20.3 6.4 16.1 NW 51 9.8 1019.9 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 3 days since last rain on 16/09/2026 12:41
Yest. 0.0 mm    
Month  42.2 mm    
Year 474.0 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 22.3 °C at 13:45 Today 16.9 °C at 19:10
Yest. 20.0 °C at 13:33 Yest. 12.3 °C at 09:00
Month  22.7 °C on 13/09/2026 Month  3.8 °C on 16/09/2026
Year 22.7 °C on 13/09/2026 Year 1.5 °C on 08/07/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 22.3 °C at 13:45 Today 16.9 °C at 19:10
Yest. 20.0 °C at 13:33 Yest. 12.3 °C at 09:00
Month  22.7 °C on 13/09/2026 Month  0.3 °C on 16/09/2026
Year 22.7 °C on 13/09/2026 Year -0.3 °C on 08/07/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1022.1 hPa at 09:35 Today 1019.4 hPa at 15:52
Yest. 1027.4 hPa at 09:03 Yest. 1020.5 hPa at 02:59
Month  1037.9 hPa on 10/09/2026 Month  1001.4 hPa on 05/09/2026
Year  1039.2 hPa on 06/07/2026 Year  990.7 hPa on 10/08/2026
SOLAR HIGHS UV HIGHS
Today 942 W/m2 at 13:31 Today 3.9 index at 11:33
Yest. 763 W/m2 at 12:00 Yest. 3.2 index at 11:55

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 6.4 km/h NNE
Gust 16.1 km/h NNE
WIND GUST HIGHS
Today 43.5 km/h WNW at 09:42
Yest. 41.8 km/h at 08:58
Month  67.6 km/h on 01/09/2026
Year 88.5 km/h on 01/07/2026
WIND RUN
Today 105.9 km
Yesterday 219.6 km
Month High 296.1 km (05 September)
Year High 396.3 km (12 June)