Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Warragul (Nilma North) (99806) | ||
| Observed: | 19/06:30pm | |
| Temperature: | 18.2 °C | |
| Dew Point: | 9 °C | |
| Wind: | W 13 km/h, gusts 19 km/h |
|
| Pressure: | 1020.3 hPa | |
| Rain today: | 0 mm | |
| Mount Baw Baw (95901) | ||
| Observed: | 19/06:30pm | |
| Temperature: | – | |
| Dew Point: | – | |
| Wind: | WNW 17 km/h, gusts 37 km/h |
|
| Pressure: | – | |
| Rain today: | 0 mm | |
| East Sale Airport (95907) | ||
| Observed: | 19/06:30pm | |
| Temperature: | 20.7 °C | |
| Dew Point: | 6.3 °C | |
| Wind: | NW 19 km/h, gusts 30 km/h |
|
| Pressure: | 1019.1 hPa | |
| Rain today: | 0 mm | |
| Latrobe Valley (94891) | ||
| Observed: | 19/06:30pm | |
| Temperature: | 19.2 °C | |
| Dew Point: | 7.6 °C | |
| Wind: | WSW 19 km/h, gusts 24 km/h |
|
| Pressure: | 1019.6 hPa | |
| Rain today: | 0 mm | |
| Melbourne (Olympic Park) (95936) | ||
| Observed: | 19/06:30pm | |
| Temperature: | 21.5 °C | |
| Dew Point: | 7 °C | |
| Wind: | Calm |
|
| Pressure: | 1020.5 hPa | |
| Rain today: | 0 mm | |
| Bairnsdale (94912) | ||
| Observed: | 19/06:30pm | |
| Temperature: | 20.5 °C | |
| Dew Point: | 5.3 °C | |
| Wind: | SW 19 km/h, gusts 24 km/h |
|
| Pressure: | 1019.3 hPa | |
| Rain today: | 0 mm | |
Last updated: 2026-09-19 09:02:02 UTC — Source: Bureau of Meteorology