Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Warragul (Nilma North) (99806) | ||
| Observed: | 19/06:30pm | |
| Temperature: | 19.3 °C | |
| Dew Point: | 16.9 °C | |
| Wind: | S 6 km/h, gusts 9 km/h |
|
| Pressure: | 1017 hPa | |
| Rain today: | 1.8 mm | |
| Mount Baw Baw (95901) | ||
| Observed: | 19/06:30pm | |
| Temperature: | 11.5 °C | |
| Dew Point: | 10.1 °C | |
| Wind: | NW 7 km/h, gusts 13 km/h |
|
| Pressure: | – | |
| Rain today: | 5.6 mm | |
| East Sale Airport (95907) | ||
| Observed: | 19/06:30pm | |
| Temperature: | 21 °C | |
| Dew Point: | 16.6 °C | |
| Wind: | SSE 13 km/h, gusts 17 km/h |
|
| Pressure: | 1016.3 hPa | |
| Rain today: | 0 mm | |
| Latrobe Valley (94891) | ||
| Observed: | 19/06:42pm | |
| Temperature: | 23.2 °C | |
| Dew Point: | 15 °C | |
| Wind: | N 28 km/h, gusts 46 km/h |
|
| Pressure: | 1018 hPa | |
| Rain today: | 0 mm | |
| Melbourne (Olympic Park) (95936) | ||
| Observed: | 19/06:30pm | |
| Temperature: | 21.5 °C | |
| Dew Point: | 16.5 °C | |
| Wind: | SW 6 km/h, gusts 15 km/h |
|
| Pressure: | 1015.6 hPa | |
| Rain today: | 0 mm | |
| Bairnsdale (94912) | ||
| Observed: | 19/06:30pm | |
| Temperature: | 22.2 °C | |
| Dew Point: | 17.3 °C | |
| Wind: | S 7 km/h, gusts 11 km/h |
|
| Pressure: | 1015.9 hPa | |
| Rain today: | 0 mm | |
Last updated: 2026-11-19 08:02:01 UTC — Source: Bureau of Meteorology