Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Warragul (Nilma North) (99806) | ||
| Observed: | 06/05:00am | |
| Temperature: | 10.5 °C | |
| Dew Point: | 9.4 °C | |
| Wind: | WNW 11 km/h, gusts 22 km/h |
|
| Pressure: | 1022.2 hPa | |
| Rain today: | 1.6 mm | |
| Mount Baw Baw (95901) | ||
| Observed: | 06/05:00am | |
| Temperature: | – | |
| Dew Point: | – | |
| Wind: | WSW 20 km/h, gusts 30 km/h |
|
| Pressure: | – | |
| Rain today: | 3 mm | |
| East Sale Airport (95907) | ||
| Observed: | 06/05:00am | |
| Temperature: | 9.6 °C | |
| Dew Point: | 8 °C | |
| Wind: | WNW 13 km/h, gusts 17 km/h |
|
| Pressure: | 1021.2 hPa | |
| Rain today: | 0 mm | |
| Latrobe Valley (94891) | ||
| Observed: | 06/05:00am | |
| Temperature: | 11.6 °C | |
| Dew Point: | 8.5 °C | |
| Wind: | W 19 km/h, gusts 30 km/h |
|
| Pressure: | 1021.6 hPa | |
| Rain today: | 0 mm | |
| Melbourne (Olympic Park) (95936) | ||
| Observed: | 06/05:00am | |
| Temperature: | 11.7 °C | |
| Dew Point: | 9.1 °C | |
| Wind: | N 9 km/h, gusts 11 km/h |
|
| Pressure: | 1023.1 hPa | |
| Rain today: | 0 mm | |
| Bairnsdale (94912) | ||
| Observed: | 06/05:00am | |
| Temperature: | 7.3 °C | |
| Dew Point: | 3.9 °C | |
| Wind: | NW 13 km/h, gusts 17 km/h |
|
| Pressure: | 1021.5 hPa | |
| Rain today: | 0 mm | |
Last updated: 2026-06-05 19:32:01 UTC — Source: Bureau of Meteorology