NOAA-Style Climate Reports


Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.6  22.3   13:02  12.2   06:25   2.2   0.5   4.8   7.3  43.0   17:30    NW
02  13.4  19.1   15:16   9.6   02:51   5.0   0.0   0.0   4.2  16.0   09:28    SW
03  13.6  18.9   13:29   9.7   05:46   4.7   0.0   0.0   6.3  23.0   14:51   WSW
04  12.4  16.0   15:41   9.2   05:26   5.9   0.0   0.4   4.2  22.0   11:17     W
05  14.1  23.4   15:32   8.8   06:13   4.9   0.8   5.0   6.5  47.0   17:00   WNW
06  10.2  12.8   14:25   8.7   05:25   8.1   0.0   1.0   5.6  29.0   16:24    SW
07  11.8  15.6   17:29   8.3   06:10   6.5   0.0   0.0   5.3  17.0   14:51   SSE
08  14.8  21.1   14:32   9.9   05:06   4.0   0.4   0.0   3.5  20.0   17:42   ESE
09  20.2  26.7   16:21  14.5   01:47   0.7   2.6   0.0   2.8  18.0   08:34    NE
10  23.5  29.9   15:32  14.2   08:58   0.4   5.6   0.0   3.7  23.0   09:56   NNW
11  14.8  20.8   16:04  11.9   00:58   3.7   0.2   0.0   5.8  20.0   12:29   SSW
12  16.5  23.4   16:26  10.7   04:48   2.8   1.0   0.2   3.9  15.0   11:53   SSW
13  26.0  32.0   16:50  15.8   09:02   0.0   7.7   0.0   3.8  21.0   08:57    SW
14  32.6  38.2   16:08  26.4   04:49   0.0  14.3   0.0   5.9  28.0   11:30   NNW
15  30.7  37.8   15:49  24.2   02:31   0.0  12.4   0.0   5.4  20.0   16:59    NW
16  29.1  37.4   16:07  18.1   02:11   0.0  10.8   0.0   4.4  23.0   07:21     N
17  28.6  39.3   14:11  18.7   04:46   0.0  10.3   0.0   4.8  24.0   10:31    NW
18  16.7  26.2   11:46  11.8   06:03   3.0   1.4   0.0   6.7  24.0   16:14   SSW
19  16.6  22.8   17:41  12.8   09:00   2.3   0.6   0.2   5.2  16.0   16:29   SSE
20  17.0  23.9   16:48  12.5   07:21   2.2   0.9   0.0   5.9  17.0   12:04     S
21  14.4  19.4   16:32  11.7   05:37   3.9   0.0   0.0   5.2  19.0   12:58   SSW
22  15.7  24.2   16:48   8.9   06:13   3.8   1.2   0.0   3.8  16.0   15:40     S
23  23.4  30.2   17:25  14.8   09:00   0.1   5.2   0.6   3.8  26.0   06:08    SW
24  13.9  18.6   09:00   9.9   06:29   4.4   0.0  17.4   4.6  25.0   18:09    SW
25  12.2  17.0   16:53   8.6   04:33   6.1   0.0   0.0   5.3  20.0   12:01   SSW
26  19.2  24.7   17:14  13.1   09:00   0.9   1.9   0.0   2.7  24.0   08:44    NE
27  25.5  31.0   16:30  19.4   00:19   0.0   7.2   0.0   4.0  27.0   08:29   NNW
28  25.2  34.9   18:00  13.5   08:41   0.9   7.8   0.0   6.9  28.0   18:24    NW
29  16.5  21.2   13:21  11.6   06:01   2.8   1.0   0.0   2.4  13.0   21:08   SSE
30  22.5  30.6   16:36  16.3   09:00   0.2   4.4   0.0   3.7  17.0   15:48   SSW
31  17.8  23.7   20:02  16.6   09:08   0.5   0.5   0.2   2.8  10.0   20:10    SE
----------------------------------------------------------------------------------
    18.9  39.3    17     8.3     7    80.0  98.7  29.8   4.8  47.0     5     WSW

Max >=  27.0 10
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 17.4 on day 24
Days of Rain: 9 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration