NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1  25.3  13.3  18.9   0.0    80    99  39.3  17   8.3    7   10    0    0    0
 14  2  26.2  12.7  18.6   0.0    73    80  37.8   8   7.9   27   11    0    0    0
 14  3  22.6  12.9  17.1   0.0    85    47  31.6  10   7.0   23    6    0    0    0
 14  4  17.6  10.2  13.4   0.0   156     9  29.8   1   3.9   24    1    0    0    0
 14  5  15.6   9.8  12.4   0.0   185     1  20.2  19   4.1    7    0    0    0    0
 14  6  12.1   7.1   9.5   0.0   266     0  14.5  10   3.1   23    0    0    0    0
 14  7  11.0   6.2   8.4   0.0   306     0  16.3  28   1.6   17    0    0    0    0
 14  8  11.7   5.9   8.5   0.0   303     0  19.3  31   1.5    1    0    0    0    0
 14  9  15.1   7.6  10.8   0.0   228     3  23.5  28   2.4    4    0    0    0    0
 14 10  17.9   9.0  12.9   0.0   185    17  29.4  22   4.4   13    3    0    0    0
 14 11  20.4   9.9  14.5   0.0   146    33  30.7   8   5.3    2    5    0    0    0
 14 12  21.5  12.0  16.0   0.0   101    31  29.8  16   7.1   26    3    0    0    0
------------------------------------------------------------------------------------
        18.0   9.7  13.4   0.0  2112   317  39.3 Jan   1.5  Aug   39    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1  29.8   0.0  17.4  24     9    3    0
 14  2  26.8   0.0  18.6  19     8    3    0
 14  3  33.8   0.0  15.4  15    12    5    0
 14  4  93.2   0.0  18.6   9    21    8    0
 14  5  83.0   0.0  23.2  22    19   10    2
 14  6 134.4   0.0  25.2  29    21   14    2
 14  7  95.2   0.0  17.4   5    26   12    0
 14  8  46.0   0.0  14.2   1    19    7    0
 14  9  89.0   0.0  14.8   1    20   10    0
 14 10  80.2   0.0  19.4   6    18    8    0
 14 11  86.0   0.0  42.0  15    17    5    2
 14 12  66.4   0.0  14.2   7    19    9    0
---------------------------------------------
       863.8   0.0  42.0  Nov  209   94    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   4.8  47.0    5    SW
 14  2   4.1  42.0    9    SW
 14  3   3.6  36.0   11   WSW
 14  4   3.3  41.0   28   NNW
 14  5   4.0  34.0   16   NNW
 14  6   4.3  40.0   27    NW
 14  7   4.7  44.0   30    NW
 14  8   3.2  31.0    9   WNW
 14  9   4.5  51.0    8   WNW
 14 10   4.6  34.0   19   WSW
 14 11   4.2  36.0    1   WSW
 14 12   3.9  35.0   29   SSW
------------------------------
         4.1  51.0 Sept     W