NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1  23.4  13.8  17.8   0.0    60    47  30.6  12   9.7   22    7    0    0    0
 24  2  25.3  13.7  19.2   0.0    18    25  32.3  22  10.6   24    5    0    0    0
 24  3  23.0  12.6  17.3   0.0    92    59  34.8   9   6.9   20    9    0    0    0
 24  4  15.0   8.6  11.5   0.0   154     1  21.8  22   5.6   26    0    0    0    0
 24  5  13.5   7.6  10.3   0.0   109     0  18.3  30   4.7   21    0    0    0    0
 24  6  10.5   5.6   7.8   0.0   310     0  14.1  28   2.6   19    0    0    0    0
 24  7  11.5   5.6   8.2   0.0   125     0  14.7  23   0.6   30    0    0    0    0
 24  8  15.8   9.3  12.3   0.0   104     1  20.8  15   4.4   18    0    0    0    0
 24  9  13.6   7.3  10.0   0.0   160     1  22.5  24   2.4   14    0    0    0    0
 24 10  15.8   7.4  11.2   0.0    56     1  22.7  27   2.5   25    0    0    0    0
 24 11  24.4  16.3  19.6   0.0     6    16  32.6  23  13.1   27    2    0    0    0
 24 12  23.6  11.3  16.9   0.0    64    38  35.4  16   7.7   22    5    0    0    0
------------------------------------------------------------------------------------
        17.9   9.9  13.4   0.0  1257   188  35.4 Dec   0.6 July   28    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1 123.8   0.0  39.8   7    15    6    3
 24  2   3.2   0.0   2.2  22     2    1    0
 24  3  26.2   0.0  14.0  19     8    3    0
 24  4  43.4   0.0  16.6   8    10    5    0
 24  5  19.8   0.0  16.4  30     4    2    0
 24  6  55.6   0.0  15.4  11    18    7    0
 24  7  37.6   0.0  12.0  27     6    5    0
 24  8  25.4   0.0   5.6  25    11    6    0
 24  9  60.4   0.0  14.4  11    10    8    0
 24 10   6.4   0.0   5.0  24     4    1    0
 24 11  37.4   0.0   9.8  25     7    7    0
 24 12  21.4   0.0   7.6  28     8    3    0
---------------------------------------------
       460.6   0.0  39.8  Jan  103   54    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   2.2  29.0   18   WSW
 24  2   4.6  30.0   22   WSW
 24  3   3.7  33.0   10    SW
 24  4   3.2  27.0   24   WSW
 24  5   3.8  32.0   29    NW
 24  6   3.5  41.0   11   NNW
 24  7   4.9  32.0   24   NNW
 24  8   5.4  40.0   27    NW
 24  9   4.5  36.0   28     W
 24 10   4.8  25.0   24    SW
 24 11   3.5  26.0   23   ESE
 24 12   4.7  38.0   26    SW
------------------------------
         3.9  41.0 June     W