NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1  25.5  14.2  19.3   0.0    65    98  37.7  19   9.1   16   14    0    0    0
 18  2  24.8  13.7  18.6   0.0    55    64  35.1   7   8.8   16    8    0    0    0
 18  3  22.3  12.0  16.7   0.0    91    43  31.6  10   6.8   25    5    0    0    0
 18  4  19.6  10.2  14.7   0.0   128    21  29.5  10   0.0   18    3    0    1    0
 18  5  14.1   8.4  11.1   0.0   224     2  23.7   3   3.7   13    0    0    0    0
 18  6  12.0   6.3   8.9   0.0   210     0  15.7   7   3.4    2    0    0    0    0
 18  7  11.4   6.1   8.4   0.0   176     0  17.3  28   4.1   14    0    0    0    0
 18  8  11.5   5.0   8.1   0.0   316     0  17.2   3   0.3   28    0    0    0    0
 18  9  14.0   6.3   9.7   0.0   259     1  20.9  27   1.5   15    0    0    0    0
 18 10  18.1   9.2  13.3   0.0   167    13  25.4  15   3.8   10    0    0    0    0
 18 11  19.3   9.6  14.2   0.0   148    25  29.8   1   4.4    7    2    0    0    0
 18 12  25.2  14.9  19.8   0.0    28    50  36.8  27   8.6    4    6    0    0    0
------------------------------------------------------------------------------------
        18.2   9.6  13.5   0.0  1867   316  37.7 Jan   0.0  Apr   38    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1  61.8   0.0  27.8  12    11    4    1
 18  2  19.6   0.0   4.0  15    10    6    0
 18  3  50.2   0.0  18.6  24    10    5    0
 18  4  26.2   0.0  14.4  14    10    3    0
 18  5  79.8   0.0  16.0  11    21   10    0
 18  6  58.0   0.0  18.8  16    14    7    0
 18  7  40.8   0.0   9.0  20    12    6    0
 18  8  89.4   0.0  19.0  18    21   12    0
 18  9  53.2   0.0  18.2   6    15    5    0
 18 10  25.4   0.0   9.2   9     8    4    0
 18 11 123.2   0.0  28.0  20    15   12    1
 18 12  44.0   0.0  26.0   1     9    4    1
---------------------------------------------
       671.6   0.0  28.0  Nov  156   78    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   4.4  31.0    6   SSW
 18  2   4.6  31.0   24     S
 18  3   4.5  37.0   17    SW
 18  4   3.6  36.0   14   WSW
 18  5   0.6  34.0    3    NW
 18  6   3.7  41.0   14    NE
 18  7   5.6  46.0   23    NE
 18  8   4.7  48.0   10    NE
 18  9   3.4  42.0   15     N
 18 10   3.7  38.0   19     W
 18 11   4.1  35.0    2    NW
 18 12   3.8  57.0    1   NNW
------------------------------
         3.8  57.0  Dec   WNW