NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1  26.7  14.9  20.0   0.0    37    90  34.2   1  10.9   19   14    0    0    0
 22  2  24.0  12.7  17.4   0.0    67    43  33.2  14   9.1   21    5    0    0    0
 22  3  21.9  12.5  16.5   0.0    87    31  29.8   4   8.6   25    2    0    0    0
 22  4  17.7  11.0  14.0   0.0   137     9  24.2  17   6.6   21    0    0    0    0
 22  5  14.1   7.7  10.5   0.0   238     0  18.6   3   3.2   31    0    0    0    0
 22  6  10.6   5.9   7.9   0.0    45     0  11.2  30   3.9   27    0    0    0    0
 22  7  10.9   4.9   7.4   0.0   337     0  16.3  24   0.6   19    0    0    0    0
 22  8  12.1   6.2   9.0   0.0   289     0  17.4  28   2.3   20    0    0    0    0
 22  9  13.5   6.8   9.7   0.0   259     0  18.7  22   1.8   13    0    0    0    0
 22 10  16.3   8.3  12.0   0.0   196     2  22.1  20   3.0   16    0    0    0    0
 22 11  16.9   8.9  12.5   0.0   183    11  25.2   9   2.8    1    0    0    0    0
 22 12  22.9  12.2  17.0   0.0    54    32  33.3  26   6.4   15    3    0    0    0
------------------------------------------------------------------------------------
        17.5   9.4  13.0   0.0  1929   217  34.2 Jan   0.6 July   24    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  59.0   0.0  29.2  28    12    5    1
 22  2   9.8   0.0   1.8   1    10    0    0
 22  3  79.0   0.0  33.4  15    18    7    1
 22  4  69.6   0.0  28.2  29    16    8    1
 22  5  39.0   0.0   7.4   7    20    6    0
 22  6   1.2   0.0   1.0  27     2    0    0
 22  7  81.6   0.0  12.0   7    23   13    0
 22  8 166.6   0.0  41.2  14    24   15    3
 22  9  70.8   0.0  10.8  18    22   12    0
 22 10 177.6   0.0  35.4  25    20   15    3
 22 11 150.0   0.0  26.0  19    22   16    1
 22 12  45.8   0.0  37.6  26     8    2    1
---------------------------------------------
       950.0   0.0  41.2  Aug  197   99   11

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   4.4  34.0   19    SW
 22  2   4.4  29.0   13   WSW
 22  3   3.9  26.0    7    SW
 22  4   3.1  30.0   29   WSW
 22  5   2.8  30.0   15     N
 22  6   2.5  20.0   28     N
 22  7   3.0  35.0   16     N
 22  8   3.9  36.0    2   NNE
 22  9   3.4  28.0   17   NNW
 22 10   4.0  49.0   30    NW
 22 11   3.7  34.0   19   NNW
 22 12   3.3  32.0   26    SW
------------------------------
         3.6  49.0  Oct   WNW