NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1  24.1  12.8  18.1   0.0    56    54  32.8  14   7.4   19    6    0    0    0
 23  2  22.9  12.7  16.9   0.0    83    45  35.8  17   8.1    1    8    0    0    0
 23  3  20.6  11.8  15.6   0.0   107    23  31.0   5   8.9    8    4    0    0    0
 23  4  17.0   9.9  13.0   0.0   164     5  24.8   6   4.6   29    0    0    0    0
 23  5  11.8   7.1   9.1   0.0    63     0  16.0   2   4.1    6    0    0    0    0
 23  6  11.8   6.5   9.0   0.0   279     0  17.2   6   3.1   19    0    0    0    0
 23  7  11.9   6.8   9.1   0.0   287     0  15.1  17   2.2   16    0    0    0    0
 23  8  13.1   6.5   9.5   0.0   273     0  18.1   4   2.7    8    0    0    0    0
 23  9  17.0   8.6  12.4   0.0   185     9  25.1  30   2.0    1    0    0    0    0
 23 10  17.8   8.0  12.4   0.0    85     6  24.7  20   4.1   25    0    0    0    0
 23 11  18.7  10.8  14.0   0.0   146    17  28.3  10   7.3    3    3    0    0    0
 23 12  20.9  12.4  16.2   0.0    92    28  30.3  13   7.9   19    3    0    0    0
------------------------------------------------------------------------------------
        17.5   9.7  13.2   0.0  1821   186  35.8 Feb   2.0 Sept   24    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  26.6   0.0  11.8  17    14    3    0
 23  2  45.8   0.0  14.6   2    17    5    0
 23  3 107.4   0.0  31.0  29    16    9    2
 23  4  82.4   0.0  24.6  15    18    9    1
 23  5  56.2   0.0  31.8   2     5    5    1
 23  6 130.8   0.0  30.6  18    20   11    2
 23  7  53.8   0.0  14.0  27    19    9    0
 23  8  80.6   0.0  15.4  30    22   10    0
 23  9  76.0   0.0  24.0   4    13    7    2
 23 10  34.4   0.0  18.6  30     7    4    0
 23 11  78.4   0.0  23.2  24    21    7    1
 23 12 130.8   0.0  36.8  25    18   11    2
---------------------------------------------
       903.2   0.0  36.8  Dec  190   90   11

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.2  24.0   17     W
 23  2   3.4  33.0    2    NW
 23  3   3.0  33.0   18   NNW
 23  4   2.6  43.0    8   NNW
 23  5   3.2  28.0    2     N
 23  6   2.8  35.0   17    NE
 23  7   2.3  36.0   13   NNE
 23  8   1.8  36.0    3   NNE
 23  9   1.8  36.0    4     N
 23 10   2.7  36.0   24     N
 23 11   2.6  33.0   29   WSW
 23 12   0.1  16.0    1   SSW
------------------------------
         2.4  43.0  Apr   NNW