NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1  24.0  12.9  17.7   0.0    75    57  39.6  13   7.2   15   11    0    0    0
 16  2  23.3  13.4  17.9   0.0    60    50  35.7  23   9.3   20    4    0    0    0
 16  3  21.9  13.3  17.3   0.0    83    52  34.6   4   5.6   19    7    0    0    0
 16  4  19.1  11.8  15.1   0.0   113    16  25.2   5   6.2    3    0    0    0    0
 16  5  15.0   9.4  12.0   0.0   198     2  22.5   7   4.3   30    0    0    0    0
 16  6  11.4   6.2   8.6   0.0   289     0  14.6  17   0.5   24    0    0    0    0
 16  7  11.0   6.5   8.7   0.0   298     0  15.5  21   1.5   12    0    0    0    0
 16  8  12.5   6.5   9.1   0.0   285     0  19.1  18   2.8   23    0    0    0    0
 16  9  13.8   7.7  10.3   0.0   240     0  19.8   8   4.6   26    0    0    0    0
 16 10  16.0   7.4  11.3   0.0   220     5  23.5  30   3.7   27    0    0    0    0
 16 11  17.9   9.5  13.2   0.0   173    19  31.1  21   6.8    4    2    0    0    0
 16 12  22.9  12.1  17.2   0.0   102    66  34.4  25   6.3   18    9    0    0    0
------------------------------------------------------------------------------------
        17.4   9.7  13.2   0.0  2136   267  39.6 Jan   0.5 June   33    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1 102.6   0.0  41.6  30    19   10    1
 16  2  20.0   0.0   4.6   3    13    4    0
 16  3  58.0   0.0  29.4  17    12    3    1
 16  4  36.2   0.0  13.8  21     8    5    0
 16  5  56.8   0.0  10.2  26    15   10    0
 16  6  99.2   0.0  16.8  24    18   12    0
 16  7 104.0   0.0  25.8   5    23   10    2
 16  8  64.2   0.0  17.4   1    18    8    0
 16  9  71.8   0.0  12.0   9    21   12    0
 16 10 123.8   0.0  17.0   2    17   14    0
 16 11  66.6   0.0  15.8  22    19    8    0
 16 12  69.8   0.0  29.2   8    14    4    2
---------------------------------------------
       873.0   0.0  41.6  Jan  197  100    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   4.2  38.0   13     S
 16  2   3.7  30.0    3    SW
 16  3   3.3  37.0   17     S
 16  4   2.9  28.0   27   WNW
 16  5   5.0  38.0    2    NW
 16  6   4.0  39.0   23    NW
 16  7   4.9  40.0   17    NW
 16  8   4.1  36.0    8    NW
 16  9   3.8  33.0    8   WNW
 16 10   6.0  44.0    9   WNW
 16 11   4.5  34.0   21   WSW
 16 12   4.2  41.0   28    SW
------------------------------
         4.2  44.0  Oct     W