NOAA-Style Climate Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 12  1  23.6  13.6  18.0   0.0    81    72  33.4   2   8.1   11   10    0    0    0
 12  2  23.7  13.6  17.9   0.0    67    56  33.5  25   8.7    8    8    0    0    0
 12  3  19.1  12.0  15.1   0.0   122    22  28.2  14   6.4   23    2    0    0    0
 12  4  18.0  10.2  13.7   0.0   150    12  26.4   6   4.7    9    0    0    0    0
 12  5  12.7   7.8  10.1   0.0   254     0  18.9   1   3.6   25    0    0    0    0
 12  6  10.8   6.0   8.2   0.0   304     0  14.4  29   0.7   26    0    0    0    0
 12  7  10.8   5.9   8.1   0.0   316     0  13.4   9   2.1   30    0    0    0    0
 12  8  11.4   5.8   8.2   0.0   313     0  17.7  22   3.3    9    0    0    0    0
 12  9  14.2   7.5  10.6   0.0   232     2  22.8  27   3.8   28    0    0    0    0
 12 10  16.5   8.8  12.0   0.0   211    14  28.2  31   5.1   10    1    0    0    0
 12 11  19.8  11.0  14.9   0.0   138    32  34.2  29   6.1   13    3    0    0    0
 12 12  21.6  11.1  15.8   0.0   118    40  32.7  23   5.2    4    6    0    0    0
------------------------------------------------------------------------------------
        16.8   9.4  12.7   0.0  2305   250  34.2 Nov   0.7 June   30    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 12  1  24.4   0.0   6.8  29    16    3    0
 12  2  80.4   0.0  32.8  27    18    8    1
 12  3  83.2   0.0  22.2   3    20   12    1
 12  4  81.8   0.0  30.8  24    22    7    2
 12  5  87.6   0.0  20.2  25    20   11    1
 12  6 146.2   0.0  54.4   4    20   11    2
 12  7  73.4   0.0  18.8   1    23    9    0
 12  8 102.0   0.0  22.4   8    22   13    1
 12  9 104.8   0.0  25.0  28    21   11    2
 12 10  79.6   0.0  11.6   6    16   11    0
 12 11  60.0   0.0  12.0  27    17    9    0
 12 12  61.2   0.0  15.4   4    17    7    0
---------------------------------------------
       984.6   0.0  54.4 June  232  112   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   4.0  82.0   19    SW
 12  2   3.5  57.0   13   NNW
 12  3   4.1  66.0    5    NW
 12  4   3.5  50.0   19    NW
 12  5   4.1  41.0   31    NW
 12  6   2.9  52.0   13   NNW
 12  7   3.7  32.0   17    NW
 12  8   4.2  49.0   22    NW
 12  9   3.6  81.0   27    NW
 12 10   4.3  77.0    1   WNW
 12 11   3.7  82.0    1     W
 12 12   4.3  77.0    9     W
------------------------------
         3.8  82.0  Jan    NW