NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 25  1  25.8  12.8  18.5   0.0    69    75  36.9  27   7.4    2   10    0    0    0
 25  2  26.2  13.8  19.1   0.0    64    86  37.9   2   6.3   15   14    0    0    0
 25  3  24.2  13.3  18.0   0.0    74    67  33.7  15   7.8   17   12    0    0    0
 25  4  19.8  11.7  15.3   0.0   114    24  28.3  13   7.9   30    2    0    0    0
 25  5  15.3   8.5  11.6   0.0   209     3  22.8   6   2.2   18    0    0    0    0
 25  6  11.3   5.8   8.2   0.0   302     0  17.6   1   3.4   25    0    0    0    0
 25  7  11.5   6.0   8.4   0.0   302     0  15.4  22   4.5   17    0    0    0    0
 25  8  12.7   5.3   8.7   0.0   244     0  16.7  25   1.2   18    0    0    0    0
 25  9  14.5   7.7  11.0   0.0   218     1  20.8  15   2.6    5    0    0    0    0
 25 10  17.0   8.5  12.5   0.0   153     5  26.1  16   0.7   27    0    0    0    0
 25 11  17.5   9.1  12.7   0.0   175    11  28.9   2   4.2   10    1    0    0    0
 25 12  21.6  10.9  15.7   0.0   118    44  34.1  18   6.8   26    7    0    0    0
------------------------------------------------------------------------------------
        18.1   9.5  13.3   0.0  2042   315  37.9 Feb   0.7  Oct   46    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 25  1  44.2   0.0  12.8  12    12    5    0
 25  2  29.8   0.0  20.4  15    10    3    1
 25  3  61.2   0.0  28.6  16    10    3    2
 25  4  28.2   0.0  12.0  25    16    4    0
 25  5  27.0   0.0   6.4  27    12    5    0
 25  6  67.6   0.0  14.2  24    16   10    0
 25  7  82.4   0.0  25.2   2    19   10    1
 25  8  57.8   0.0  12.0  26    14    5    0
 25  9  60.4   0.0  13.0  15    17    9    0
 25 10  72.4   0.0  24.6  26    12    6    1
 25 11 143.6   0.0  20.4   3    23   13    1
 25 12  61.6   0.0  36.6  21     9    5    1
---------------------------------------------
       736.2   0.0  36.6  Dec  170   78    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   4.8  36.0   12     S
 25  2   5.1  49.0   22   SSE
 25  3   4.1  32.0   16     S
 25  4   3.7  27.0    6   WSW
 25  5   3.7  33.0   25    NW
 25  6   4.0  36.0    6    NW
 25  7   4.7  36.0    7    NW
 25  8   4.0  39.0   29    NW
 25  9   5.2  45.0    6    NW
 25 10   4.4  34.0   10     W
 25 11   4.7  36.0   26   WSW
 25 12   4.6  36.0    4    SW
------------------------------
         4.4  49.0  Feb     W