NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1  21.1  11.9  16.2   0.0     5     1  23.8  30  10.7   31    0    0    0    0
 19  2  25.5  13.5  18.6   0.0    67    75  37.3   3   7.8   12   11    0    0    0
 19  3  23.6  12.5  17.1   0.0    96    60  35.3   1   6.3   30    9    0    0    0
 19  4  19.0  10.2  14.4   0.0   139    22  27.2  16   5.6   26    1    0    0    0
 19  5  14.4   8.6  11.3   0.0   215     0  20.3   1   2.6   29    0    0    0    0
 19  6  11.8   5.9   8.3   0.0   145     0  17.5  28   1.6   23    0    0    0    0
 19  7  11.6   6.1   8.6   0.0   301     0  16.9   6   3.2   13    0    0    0    0
 19  8  11.0   5.0   7.7   0.0   327     0  17.7  18   0.6   29    0    0    0    0
 19  9  14.5   7.1  10.2   0.0   246     3  24.2  20   2.5   16    0    0    0    0
 19 10  17.9   8.9  13.2   0.0   187    29  29.5  24   4.9   12    3    0    0    0
 19 11  17.9   8.3  12.9   0.0   184    24  34.2  21   4.0    8    3    0    0    0
 19 12  19.0  11.2  14.4   0.0     3     0  19.0  31  11.2   31    0    0    0    0
------------------------------------------------------------------------------------
        16.9   8.7  12.4   0.0  1916   215  37.3 Feb   0.6  Aug   27    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  15.2   0.0  15.2  30     1    1    0
 19  2  26.0   0.0   8.0  12    10    4    0
 19  3  39.6   0.0  12.4  30    14    7    0
 19  4  39.0   0.0  15.4   8    14    5    0
 19  5 114.0   0.0  19.4  29    19   14    0
 19  6  25.6   0.0  12.4  29     5    3    0
 19  7  86.8   0.0  16.0  14    18    9    0
 19  8 164.4   0.0  34.2  10    23   12    2
 19  9 110.4   0.0  19.6  15    19   12    0
 19 10  69.6   0.0  13.8   7    14    8    0
 19 11 126.2   0.0  22.0   7    20   11    2
 19 12   0.2   0.0   0.2  31     1    0    0
---------------------------------------------
       817.0   0.0  34.2  Aug  158   86    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   7.6  36.0   30    NW
 19  2   3.8  34.0   11   WNW
 19  3   3.1  43.0   29    NW
 19  4   2.8  42.0    5     N
 19  5   3.4  40.0   26   NNE
 19  6   3.3  42.0   18    NE
 19  7   3.6  49.0   10   NNE
 19  8   3.8  38.0   15   NNE
 19  9   3.7  40.0   11     N
 19 10   3.4  33.0   30   NNW
 19 11   4.2  42.0    1   NNW
 19 12   5.6  20.0   31   WNW
------------------------------
         3.6  49.0 July     N