NOAA-Style Climate Reports


Report for 2011
                   Annual Climatological Summary for 2011

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 11  1
 11  2
 11  3
 11  4
 11  5  11.9   6.7   9.1   0.0   192     0  18.4  21   1.8   11    0    0    0    0
 11  6  11.6   6.0   8.7   0.0   287     0  17.8   1   1.3    7    0    0    0    0
 11  7  10.2   5.7   7.8   0.0   326     0  15.7  31   1.8   15    0    0    0    0
 11  8  13.4   7.0   9.9   0.0   262     0  20.0   4   1.4   11    0    0    0    0
 11  9  14.7   7.1  10.5   0.0   235     3  24.5  19   2.4    1    0    0    0    0
 11 10  16.6   8.6  12.1   0.0   205    12  26.2  20   3.2    2    0    0    0    0
 11 11  20.5  10.9  15.3   0.0   114    26  30.6  29   7.0   23    3    0    0    0
 11 12  20.9  11.1  15.4   0.0   120    29  29.2  31   5.1    4    4    0    0    0
------------------------------------------------------------------------------------
        15.1   7.9  11.2   0.0  1740    69  30.6 Nov   1.3 June    7    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 11  5  67.8   0.0  19.4  11    13    9    0
 11  6  75.2   0.0  33.4   7    12    5    1
 11  7  66.2   0.0  11.6   6    20   11    0
 11  8  45.0   0.0  28.0  10    13    5    1
 11  9 132.8   0.0  31.6  29    16   10    2
 11 10  83.6   0.0  38.4  28    20   10    1
 11 11 130.6   0.0  57.6  26    15    8    1
 11 12  76.4   0.0  26.0  10    20    6    2
---------------------------------------------
       677.6   0.0  57.6  Nov  129   64    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1
 11  2
 11  3
 11  4
 11  5   1.6  52.0   20    NW
 11  6   4.0  46.0   20    NW
 11  7   4.8  83.0   21   NNW
 11  8   3.8  33.0   29   NNW
 11  9   5.0  56.0   13    NW
 11 10   4.1  61.0   10   WNW
 11 11   1.6  37.0   29     W
 11 12   3.9  30.0   18   SSW
------------------------------
         3.7  83.0 July    NW