NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1  23.0  12.8  17.4   0.0    86    59  35.3   3   8.2   18    8    0    0    0
 15  2  24.5  14.1  18.4   0.0    54    58  33.6  22  10.1    8    8    0    0    0
 15  3  19.4  10.5  14.6   0.0   130    16  29.0  19   7.3   25    1    0    0    0
 15  4  15.8   8.3  11.7   0.0   202     5  25.3   1   4.6   20    0    0    0    0
 15  5  13.4   7.4  10.4   0.0   246     0  19.8   4  -0.6   23    0    0    1    0
 15  6  10.8   5.8   8.2   0.0   303     0  15.5  23   1.4   11    0    0    0    0
 15  7   9.8   5.0   7.2   0.0   344     0  13.6  21   1.5   18    0    0    0    0
 15  8  10.4   5.5   7.7   0.0   328     0  17.0  22   1.2    3    0    0    0    0
 15  9  14.1   7.0  10.1   0.0   250     3  24.2  13   2.4   23    0    0    0    0
 15 10  20.9  10.8  15.8   0.0   121    43  30.9   6   4.5    7    4    0    0    0
 15 11  20.2   9.9  14.7   0.0   138    28  29.6  25   4.9    7    5    0    0    0
 15 12  25.3  13.3  18.8   0.0    73    92  37.7  19   6.7   12   11    0    0    0
------------------------------------------------------------------------------------
        17.2   9.2  12.9   0.0  2275   302  37.7 Dec  -0.6  May   37    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1  47.4   0.0  15.2  13    20    7    0
 15  2 105.6   0.0  44.8  13    14    7    2
 15  3  38.4   0.0   7.6  26    16    7    0
 15  4  65.2   0.0  19.4  25    13    9    0
 15  5 148.6   0.0  26.4  31    19   12    3
 15  6  46.2   0.0   9.8   4    14    7    0
 15  7 143.4   0.0  21.0  12    24   17    1
 15  8 175.0   0.0  61.8  27    22   13    1
 15  9  56.4   0.0  20.2  14    17    6    1
 15 10  37.8   0.0  14.2  11    13    6    0
 15 11  75.6   0.0  25.0  25    18    8    1
 15 12  68.4   0.0  23.4  25    14    5    1
---------------------------------------------
      1008.0   0.0  61.8  Aug  204  104   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   4.2  35.0    2   SSW
 15  2   3.8  90.0   21   SSW
 15  3   3.7  35.0    4   WSW
 15  4   3.1  34.0    1   SSW
 15  5   4.2  37.0   12   WNW
 15  6   3.3  39.0    7   NNW
 15  7   4.6  46.0   30    NW
 15  8   4.2  37.0    3   WNW
 15  9   4.0  36.0   22     W
 15 10   4.2  35.0    6   WSW
 15 11   4.1  43.0   25    SW
 15 12   4.4  38.0   25    SW
------------------------------
         4.0  90.0  Feb   WSW