NOAA-Style Climate Reports


Report for 2015 January
                   Monthly Climatological Summary for Jan 2015

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.5  25.5   17:35  11.9   05:13   2.2   1.4   0.0   3.8  20.0   11:51     S
02  27.5  33.9   14:47  15.7   09:00   0.0   9.2   0.0   6.7  35.0   03:01     N
03  25.5  35.3   16:15  14.5   07:47   0.4   7.7   2.0   8.0  34.0   14:40   NNW
04  15.9  23.1   17:45  12.4   06:17   3.1   0.8   0.2   3.8  14.0   09:52   SSW
05  18.1  25.0   17:36  13.4   09:00   1.7   1.5   0.0   2.2  15.0   12:56     S
06  20.5  28.1   16:19  15.8   06:21   0.6   2.9   0.2   2.4  16.0   17:51   ESE
07  26.8  34.9   15:28  19.0   09:00   0.0   8.5   0.0   4.0  24.0   21:42    NW
08  20.9  26.7   09:09  15.5   08:04   0.3   2.9   1.2   3.9  29.0   09:03   WSW
09  13.5  15.6   09:03  10.9   04:35   4.8   0.0   4.4   3.2  15.0   11:47   SSW
10  15.2  16.6   16:40  12.3   09:00   3.1   0.0   0.2   2.7  17.0   02:25    SE
11  16.3  20.3   14:21  13.3   06:00   2.2   0.2   0.0   5.1  24.0   17:21     E
12  18.8  24.9   15:22  13.9   04:57   1.5   2.0   0.0   3.3  16.0   18:49     E
13  18.9  23.6   10:43  15.9   08:49   0.4   1.0  15.2   3.1  23.0   07:41    NW
14  14.9  17.3   13:46  12.9   07:13   3.4   0.0   4.0   5.0  20.0   10:57   WSW
15  13.1  17.2   17:28  10.7   06:13   5.2   0.0   3.2   3.6  21.0   18:06   WSW
16  17.6  24.2   18:11  12.3   07:03   2.1   1.4   1.0   5.1  24.0   14:13     W
17  14.9  19.9   16:20  11.3   07:31   3.6   0.2   0.2   5.7  26.0   18:18   WSW
18  11.8  16.3   16:48   8.2   06:14   6.6   0.0   0.4   4.2  24.0   16:34    SW
19  14.6  20.3   16:46   9.7   02:45   4.0   0.3   0.0   2.9  14.0   15:28     E
20  20.6  28.0   15:55  15.6   07:31   1.0   3.4   9.2   5.4  26.0   20:21   NNE
21  22.6  28.4   15:32  17.2   09:00   0.1   4.4   0.2   2.7  15.0   11:07    NE
22  25.4  32.3   17:33  17.9   09:00   0.0   7.1   0.0   3.6  19.0   21:49    NW
23  17.6  27.8   09:00  14.0   03:16   2.1   1.4   0.2   6.0  27.0   11:02   SSW
24  19.1  26.2   16:30  12.6   07:40   1.5   2.3   0.0   4.4  24.0   07:19   SSW
25  12.6  18.3   15:09   8.4   05:47   5.7   0.0   0.0   4.6  28.0   17:02    SW
26  13.0  18.3   15:46   9.4   04:58   5.3   0.0   0.2   5.3  18.0   17:21   SSE
27  12.8  14.9   17:20  10.8   06:18   5.5   0.0   0.0   4.7  16.0   18:08    SE
28  14.2  19.7   15:02   9.9   06:47   4.2   0.1   0.4   5.1  23.0   16:23     E
29  12.4  17.3   11:58   9.7   05:51   5.9   0.0   3.0   3.0  16.0   13:00    SE
30  12.9  16.9   15:19  10.1   05:11   5.4   0.0   0.2   3.7  18.0   18:29   SSW
31  14.1  17.7   11:55  12.7   23:37   4.2   0.0   1.8   4.7  20.0   16:13    SW
----------------------------------------------------------------------------------
    17.4  35.3     3     8.2    18    86.1  58.7  47.4   4.2  35.0     2      SW

Max >=  27.0  8
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.2 on day 13
Days of Rain: 20 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration