NOAA-Style Climate Reports


Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.9  28.3   15:58  14.1   03:56   1.6   3.3   0.0  10.0  14.0   09:00   SSW
02  16.3  33.2   19:56  13.5   04:21   2.6   0.6   0.0   8.6  22.0   08:01   ESE
03  15.3  17.3   12:09  13.3   06:47   3.0   0.0   2.4   7.7  24.0   10:01     E
04  14.1  15.8   13:31  13.0   07:23   4.2   0.0   2.0   6.1  23.0   19:47     E
05  16.1  21.4   14:45  14.3   07:03   2.4   0.2  10.6   1.7  11.0   14:06   ESE
06  16.4  22.5   14:22  12.0   06:24   2.6   0.7   0.2   3.2  19.0   18:07   ESE
07  15.4  21.9   14:54  11.8   02:26   3.4   0.5   0.0   4.8  29.0   16:39    SW
08  14.8  20.8   16:45  11.3   06:07   3.7   0.3   0.2   3.3  15.0   16:55   SSW
09  16.2  23.2   17:49  11.5   06:43   3.2   1.1   0.2   3.9  18.0   16:42   SSW
10  23.4  30.6   16:40  12.3   09:07   0.3   5.4   0.0   4.5  17.0   15:21    SW
11  22.3  33.8   14:59  13.6   06:44   1.1   5.1   0.8   2.8  28.0   17:30   WNW
12  20.6  29.1   16:37  13.5   05:25   1.3   3.5   0.0   3.2  16.0   14:23    SE
13  27.0  39.6   14:10  12.7   08:56   0.9   9.6   3.2   6.5  38.0   19:08   WSW
14  10.5  13.7   13:17   8.2   04:55   7.8   0.0   9.8   4.1  30.0   15:30    SW
15  12.3  17.9   16:26   7.2   06:05   6.0   0.0   0.0   3.8  18.0   18:12     S
16  16.9  23.7   15:14  11.2   09:01   2.6   1.2   0.0   2.6  18.0   16:59    SE
17  22.3  27.9   18:14  16.6   09:00   0.0   4.1   0.0   2.9  17.0   14:10   SSW
18  24.0  31.8   14:42  14.6   06:17   0.6   6.3   0.0   3.9  19.0   10:00    NW
19  23.7  32.3   16:16  16.7   08:34   0.1   5.5   1.6   3.8  21.0   16:52   SSW
20  19.8  24.6   14:22  16.7   05:57   0.4   1.9   2.0   2.1  16.0   14:56   SSE
21  18.3  24.0   18:07  15.0   04:27   1.1   1.1   0.0   2.5  15.0   08:41   SSW
22  16.6  19.0   17:37  13.8   05:28   1.7   0.0  11.2   2.3  24.0   09:25    SW
23  15.2  19.1   15:20  13.3   04:40   3.1   0.0   2.0   3.4  21.0   15:22    SW
24  15.3  18.1   16:03  12.8   05:51   3.0   0.0   0.2   2.6  10.0   09:59   SSW
25  16.3  20.8   16:11  12.1   06:35   2.4   0.3   0.0   3.9  17.0   16:57   SSW
26  19.0  23.9   12:59  15.8   08:08   0.8   1.5   0.4   5.8  24.0   17:30     E
27  20.5  27.7   16:56  16.3   09:00   0.3   2.5   0.4   4.5  23.0   18:20   NNW
28  18.2  28.5   13:37  12.3   04:44   2.1   1.9   1.2   4.5  25.0   21:24   WSW
29  11.1  13.6   17:40   7.6   04:21   7.2   0.0  12.6   1.9  14.0   09:37     N
30  15.4  20.5   15:07  10.4   09:00   3.1   0.2  41.6   2.8  15.0   00:58   SSW
31  15.5  19.9   16:37  13.0   23:55   2.8   0.1   0.0   5.4  22.0   14:16     N
----------------------------------------------------------------------------------
    17.7  39.6    13     7.2    15    75.4  56.9 102.6   4.2  38.0    13       S

Max >=  27.0 11
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 41.6 on day 30
Days of Rain: 19 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration