NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.1  19.3   13:45  11.4   05:01   4.2   0.0   3.8   4.9  20.0   16:17    SW
02  12.3  14.8   13:51  10.8   04:27   6.0   0.0   1.6   3.4  18.0   14:09   SSW
03  15.4  22.5   17:55  10.6   05:35   3.5   0.5   0.2   2.8  16.0   18:38   SSW
04  20.9  26.6   16:07  15.2   09:00   0.4   3.0   0.0   1.8  15.0   17:05    SE
05  22.0  29.3   15:39  14.9   05:54   0.7   4.4   0.0   1.8  15.0   17:20     S
06  23.6  30.5   17:06  17.6   09:00   0.0   5.3   0.0   2.7  16.0   08:45   ESE
07  28.5  33.5   15:56  22.7   00:04   0.0  10.2   0.0   4.4  25.0   08:42   NNW
08  19.9  32.0   13:27  14.0   06:44   1.8   3.3   0.0   5.1  26.0   11:19    SW
09  16.8  20.5   19:13  13.2   02:16   2.0   0.4   0.0   1.6  10.0   12:18   SSW
10  19.0  29.2   16:50  13.6   06:46   1.8   2.5   0.0   4.7  17.0   18:57   SSW
11  16.0  21.6   16:52  11.9   06:33   2.8   0.6   0.0   4.0  22.0   12:14    SW
12  21.0  27.8   16:37  14.4   05:09   0.7   3.4   0.6   2.1  19.0   07:16   SSW
13  17.1  27.3   11:43  12.2   05:47   2.5   1.3   9.6   4.4  24.0   12:02   WNW
14  13.9  18.0   16:15  11.3   03:29   4.4   0.0   0.0   4.3  25.0   19:35   WSW
15  14.0  19.3   15:06   9.6   05:57   4.4   0.1   0.0   3.2  22.0   17:00   SSW
16  24.2  30.0   18:42  14.3   09:00   0.1   6.0   0.0   1.6  16.0   16:49    SW
17  24.3  33.8   17:30  11.9   08:27   0.9   6.8   0.2   5.6  30.0   05:32    SW
18  12.7  18.6   16:16   7.6   06:36   5.6   0.0   0.2   4.7  23.0   15:09   SSW
19  18.5  26.2   16:30  11.9   09:00   1.7   1.9  16.6   3.6  29.0   07:23   ESE
20  13.0  17.7   09:55  10.6   03:52   5.3   0.0   2.4   5.9  27.0   14:50    SW
21  15.4  20.7   16:36  11.4   05:28   3.3   0.4   0.0   3.1  16.0   13:39    SW
22  22.1  28.4   15:53  15.4   01:08   0.3   4.0   0.0   1.9  12.0   16:59    SE
23  24.6  32.5   12:41  15.5   08:09   0.2   6.5   3.0   4.4  34.0   20:23     W
24  13.8  18.9   15:46   8.8   06:31   4.5   0.0   0.2   5.0  26.0   09:09    SW
25  15.4  22.4   16:17  10.9   03:28   3.6   0.7   0.0   3.6  21.0   19:12   SSW
26  15.2  20.4   14:52  12.1   06:35   3.5   0.3   0.2   3.1  16.0   15:38   SSW
27  19.3  26.3   16:19  12.4   09:00   1.2   2.2   0.0   3.3  12.0   17:36    SW
28  19.5  27.8   12:45  12.2   04:27   2.2   3.4   0.0   4.6  24.0   16:18    SW
29  23.1  29.7   17:46  15.5   09:00   0.2   5.0   0.0   2.3  18.0   08:44   SSW
30  19.7  29.7   10:14  12.3   06:47   2.0   3.4   0.6   5.9  24.0   17:11   WSW
31  14.9  20.3   15:46  11.8   23:49   3.4   0.2   0.0   5.8  20.0   15:46   SSW
----------------------------------------------------------------------------------
    18.4  33.8    17     7.6    18    73.2  75.8  39.2   3.7  34.0    23      SW

Max >=  27.0 14
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 16.6 on day 19
Days of Rain: 13 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration