NOAA-Style Climate Reports


Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.2  21.6   15:34  13.3   05:04   2.2   1.1   0.0   4.4  19.0   13:37   SSW
02  14.4  19.2   14:55  11.1   06:12   4.0   0.0   1.0   4.9  20.0   15:38   SSW
03  14.3  18.6   15:41   9.6   06:08   4.0   0.0   0.2   4.1  18.0   14:24   SSW
04  16.6  22.2   16:03  11.8   05:40   2.6   0.9   0.0   4.3  18.0   14:37   SSW
05  22.2  28.1   08:57  15.3   01:46   0.3   4.3   0.0   3.4  22.0   08:49   SSW
06  25.6  37.3   17:55  15.0   04:44   0.9   8.1   0.0   5.7  31.0   18:53     W
07  16.7  20.4   17:19  13.6   05:22   1.9   0.3   0.0   3.2  15.0   03:51   SSW
08  15.8  20.6   18:11  12.5   07:17   2.7   0.2   1.8   3.3  11.0   20:10   SSW
09  13.7  19.6   13:01   9.3   05:09   4.6   0.0   0.0   5.2  25.0   14:29   SSW
10  17.5  24.0   14:47  12.6   05:53   2.0   1.2   0.0   2.9  18.0   12:07     E
11  25.6  31.3   17:09  17.7   09:00   0.0   7.3   0.0   2.7  24.0   08:34   NNW
12  17.7  27.2   14:49  12.7   03:17   2.6   2.0  27.8   3.8  27.0   14:55   WSW
13  11.8  17.6   13:43   9.3   18:50   6.5   0.0   8.0   3.9  31.0   18:27    SW
14  13.2  16.9   16:22  10.4   05:00   5.1   0.0   1.4   5.5  24.0   14:58   SSW
15  14.5  18.8   17:18  11.2   06:20   3.8   0.0   0.6   4.5  23.0   17:03   SSW
16  15.7  22.4   16:13   9.1   06:19   3.4   0.8   0.0   4.1  19.0   10:00     E
17  21.7  27.8   18:00  14.7   09:00   0.3   3.7   0.0   3.3  13.0   08:28   SSE
18  29.7  34.6   17:04  25.1   04:52   0.0  11.4   0.0   4.1  20.0   10:18   NNW
19  27.5  37.7   17:23  15.9   05:29   0.4   9.6   0.0   4.7  22.0   11:35    NW
20  20.8  27.3   16:47  17.2   06:44   0.2   2.7   0.0   4.9  17.0   03:24     S
21  23.1  30.2   13:47  16.6   07:18   0.2   5.0   0.0   2.2  15.0   09:11    SW
22  18.6  25.9   15:22  14.1   06:03   1.6   2.0   0.0   5.9  19.0   13:26   SSW
23  17.8  24.6   16:37  12.8   04:05   2.1   1.5   0.0   4.2  15.0   13:23   SSW
24  17.6  22.8   17:19  15.0   09:00   1.5   0.8   0.2   2.1  13.0   14:04     S
25  23.3  31.1   16:54  16.3   09:00   0.1   5.1   0.0   3.0  19.0   19:20     S
26  23.4  30.1   15:34  19.3   05:49   0.0   5.1   3.4   4.7  17.0   15:35   SSW
27  26.4  31.8   15:54  21.1   09:00   0.0   8.1   0.0   3.7  18.0   07:44     S
28  29.6  35.3   17:51  25.6   23:37   0.0  11.3   0.0   6.3  30.0   03:08     N
29  21.9  32.4   12:56  11.7   08:39   1.4   5.1  17.0   7.4  28.0   10:42   WSW
30  12.8  16.3   15:02  10.7   05:45   5.5   0.0   0.4   6.0  23.0   15:24   SSW
31  12.5  16.4   15:51   9.6   23:59   5.5   0.0   0.0  10.8  26.0   09:27     S
----------------------------------------------------------------------------------
    19.3  37.7    19     9.1    16    65.4  97.6  61.8   4.4  31.0     6     SSW

Max >=  27.0 14
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 27.8 on day 12
Days of Rain: 11 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration