NOAA-Style Climate Reports


Report for 2020 January
                   Monthly Climatological Summary for Jan 2020

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.4  22.3   16:43  10.7   05:56   2.8   0.9   0.0   4.4  20.0   15:07     W
02  17.5  24.4   15:50  10.3   06:21   2.6   1.8   0.0   3.7  19.0   18:34     W
03  24.2  29.7   13:42  16.4   09:25   0.1   6.0   0.0   2.6  16.0   07:47    SW
04  14.9  25.4   09:13   9.6   03:49   4.7   1.3   0.0   6.4  30.0   14:05   WNW
05  10.1  12.1   13:42   8.9   00:32   8.2   0.0  14.2   3.9  22.0   16:12    SW
06  12.5  14.1   08:34   9.8   09:00   5.8   0.0   2.0   1.1  14.0   13:33     W
07  15.9  18.2   14:47  14.1   09:00   2.4   0.0   0.0   2.1  11.0   16:12     W
08  18.1  22.9   17:31  14.8   05:02   1.2   1.0   0.0   3.3  16.0   18:16   SSW
09  22.7  26.5   15:41  17.7   23:28   0.0   4.4   0.0   3.3  28.0   08:27    SE
10  16.7  32.4   14:16  10.6   22:15   4.7   3.1  16.0   5.0  47.0   16:15   NNW
11  11.9  15.3   15:05   9.6   21:10   6.4   0.0   0.0   3.8  24.0   20:46   WNW
12  14.7  20.4   17:27  10.2   04:35   3.9   0.3   0.0   2.6  16.0   14:17   WSW
13  21.8  27.0   16:28  13.0   09:00   0.2   3.7   0.0   2.3  12.0   12:55   WSW
14  24.3  30.4   15:35  18.0   07:15   0.0   6.0   0.0   2.9  18.0   15:42    SW
15  21.9  34.1   16:29  13.4   08:53   1.3   4.9  11.4   5.2  29.0   18:33     N
16  12.1  15.9   17:10   9.9   03:37   6.2   0.0   0.2   3.7  24.0   17:32   WNW
17  14.5  17.9   13:04  12.3   04:37   3.8   0.0   0.0   5.7  29.0   14:07     S
18  17.0  21.7   15:42  14.0   06:22   2.0   0.6   3.8   2.5  16.0   16:11     S
19  17.6  24.5   13:19  14.9   23:57   1.6   0.9  10.0   2.7  16.0   13:59   ESE
20  15.3  21.2   11:02  11.2   06:34   3.2   0.2  12.2   5.6  20.0   18:51     W
21  16.3  21.7   08:58  11.6   03:57   2.4   0.3   0.0   4.1  23.0   08:55    NW
22  19.7  27.9   16:39  11.2   05:49   2.2   3.6  29.0   8.3  36.0   18:34   ENE
23  13.7  20.0   14:24   9.3   05:57   4.7   0.0   3.4   2.9  27.0   16:07   NNE
24  16.0  20.4   17:02  12.9   05:09   2.5   0.2   0.0   3.4  18.0   10:36     N
25  18.8  23.7   15:58  14.0   04:10   1.2   1.7   0.0   3.1  16.0   14:31     W
26  16.7  22.6   10:15  13.1   06:52   2.2   0.6   0.0   4.6  25.0   13:22   WNW
27  16.4  21.7   14:54  12.1   06:40   2.4   0.5   0.0   3.5  18.0   15:37     W
28  16.6  22.2   15:56  12.1   06:08   2.6   0.9   0.0   3.7  16.0   14:32   WNW
29  21.8  27.1   18:08  13.5   09:16   0.3   3.8   0.0   3.6  13.0   07:47   NNW
30  28.6  34.7   16:25  22.6   03:21   0.0  10.3   0.0   2.7  16.0   08:48   WNW
31  34.6  40.1   16:58  23.4   23:28   0.0  10.2   0.2   6.0  34.0   21:06    NE
----------------------------------------------------------------------------------
    18.0  40.1    31     8.9     5    81.6  67.2 102.4   3.8  47.0    10     WNW

Max >=  27.0  9
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 29.0 on day 22
Days of Rain: 11 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration