NOAA-Style Climate Reports


Report for 2021 January
                   Monthly Climatological Summary for Jan 2021

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.8  21.1   11:34  11.7   05:42   2.3   0.8   0.2   0.2  12.0   18:47     S
02  17.7  25.5   12:57  14.8   03:05   1.7   1.0  11.0   0.1  12.0   12:45   SSW
03  17.0  23.1   18:48  13.3   03:26   2.1   0.8  12.4   0.4  15.0   11:42    NW
04  14.7  16.5   09:42  13.6   21:41   3.6   0.0  14.2   3.2  22.0   15:51     W
05  13.9  15.8   14:52  11.2   08:55   4.4   0.0  17.0   2.7  15.0   02:15   WSW
06  13.4  16.0   08:58  11.3   09:00   4.9   0.0   0.4   1.6  13.0   15:13   WNW
07  15.1  19.3   15:16  10.2   06:08   3.3   0.1   0.0   0.9  16.0   14:44     S
08  18.0  24.3   15:43  12.4   03:37   2.1   1.8   0.0   0.7  15.0   17:38    SW
09  20.8  27.2   16:47  13.9   06:47   0.7   3.1   0.0   1.7  13.0   14:39   WNW
10  24.8  29.5   18:08  18.0   09:00   0.0   6.5   0.0   0.8  15.0   08:16   WNW
11  25.6  31.9   13:20  14.6   08:51   0.5   7.7   0.6   1.9  28.0   03:31   NNW
12  15.8  21.4   16:24  12.4   06:21   2.9   0.3   0.2   1.6  14.0   16:51   WNW
13  20.6  28.2   15:12  12.1   05:36   1.3   3.6   0.2   1.5  24.0   00:26   WNW
14  14.3  18.7   14:31  10.8   05:02   4.0   0.0   0.2   1.9  19.0   16:27   WNW
15  10.9  15.6   15:32   8.6   06:27   7.4   0.0   4.2   0.7  20.0   12:21     N
16  11.6  15.3   17:36  10.1   02:58   6.7   0.0   7.2   1.3  20.0   18:58    NW
17  13.4  17.4   16:48  10.6   06:14   4.9   0.0   0.6   1.6  17.0   10:56   WNW
18  13.2  19.1   15:52   9.9   06:32   5.1   0.0   0.6   2.1  20.0   16:28   WNW
19  11.5  16.0   16:11   7.3   06:39   6.8   0.0   0.0   2.9  16.0   11:32     W
20  16.4  23.9   16:43   9.3   03:53   3.3   1.4   0.0   0.3  11.0   17:11    SW
21  22.2  29.3   17:23  16.7   09:00   0.1   3.9   0.0   1.2  13.0   13:26   WNW
22  17.5  24.1   13:01  12.4   06:01   2.6   1.8   0.0   3.1  20.0   14:54   WNW
23  21.5  27.5   18:14  15.2   09:00   0.2   3.4   0.0   1.0  17.0   02:09   WNW
24  29.0  35.0   18:36  21.7   01:31   0.0  10.7   0.0   0.3  15.0   07:45   ENE
25  24.1  35.3   14:25  16.1   08:37   0.1   5.9  11.4   2.2  26.0   18:03    NW
26  12.9  16.5   09:43   9.8   05:14   5.4   0.0   1.8   2.7  19.0   13:39   WNW
27  16.0  20.5   16:00  12.6   09:00   2.6   0.3   0.0   3.8  24.0   16:55   SSE
28  15.7  18.1   14:55  13.2   06:00   2.6   0.0   0.0   1.7  19.0   12:54   SSE
29  16.3  18.1   00:23  14.2   08:45   2.0   0.0  24.4   0.6  13.0   20:04    NW
30  14.7  19.9   15:33  11.8   05:12   3.7   0.1   0.2   1.3  16.0   16:26   WNW
31  15.8  20.5   16:38  13.1   23:58   2.5   0.3   0.4   0.2  12.0   13:37   WSW
----------------------------------------------------------------------------------
    17.1  35.3    25     7.3    19    89.8  53.5 107.2   1.5  28.0    11       W

Max >=  27.0  8
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 24.4 on day 29
Days of Rain: 19 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration