NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25.8  34.2   15:54  18.3   06:51   0.0   7.5   0.0   4.0  18.0   09:42   NNW
02  20.0  30.8   12:16  12.7   03:44   2.2   3.9   0.0   5.8  21.0   15:36   WNW
03  16.3  22.7   14:48  13.2   00:16   2.7   0.7   0.0   5.3  21.0   17:17   WNW
04  19.4  25.5   14:46  16.3   09:00   0.4   1.6   0.0   6.6  19.0   03:03     S
05  18.2  20.9   12:45  16.1   05:49   0.5   0.4   0.0   6.3  21.0   00:01     S
06  21.5  26.3   17:43  17.4   04:43   0.0   3.2   0.6   2.5  15.0   11:27     S
07  18.7  26.8   14:53  15.7   07:43   0.9   1.3   9.6   3.8  17.0   16:45   NNW
08  14.5  17.7   13:40  12.0   05:55   3.8   0.0   0.2   4.1  15.0   10:04   WNW
09  17.1  24.2   17:49  13.4   09:00   2.1   0.9   0.4   2.6  11.0   16:34     W
10  22.3  30.3   16:48  15.5   06:42   0.7   4.7   0.2   3.4  16.0   12:38     W
11  19.9  26.2   14:58  16.1   06:41   0.8   2.4   0.0   6.7  24.0   19:11     S
12  18.4  23.0   14:26  14.8   06:06   1.3   1.3   0.0   6.0  25.0   16:24     S
13  20.3  26.7   14:54  15.7   03:43   0.8   2.8   0.0   3.8  16.0   17:06     S
14  21.9  29.7   14:58  16.6   07:54   0.2   3.9   3.8   3.8  18.0   11:20    NE
15  16.5  22.7   16:41  12.9   05:41   2.3   0.6   0.0   4.5  19.0   17:04    NW
16  23.0  29.9   16:01  15.5   09:00   0.2   4.8   0.0   3.1  16.0   07:17   WNW
17  15.2  19.2   19:18  12.8   06:03   3.1   0.1   0.0   3.4  17.0   10:08    NW
18  15.6  21.6   15:37  11.5   04:00   3.0   0.3   0.0   6.4  22.0   08:49   WSW
19  15.5  20.2   13:52  10.9   05:58   2.9   0.1   0.0   7.2  34.0   11:19   SSE
20  17.3  24.3   16:05  11.4   05:55   2.5   1.5   0.0   4.7  21.0   14:00     S
21  20.6  28.1   14:36  13.5   02:20   1.0   3.3   0.0   3.6  19.0   15:40     S
22  20.7  29.4   15:27  12.6   06:32   1.7   4.1   0.0   3.7  20.0   15:13     S
23  22.8  31.3   16:06  15.1   03:36   0.5   5.0   0.0   2.9  15.0   14:51   SSW
24  24.8  32.5   16:03  17.1   02:15   0.1   6.6   0.0   3.1  17.0   13:52    SW
25  23.4  33.1   17:03  14.8   06:10   0.8   5.9   0.0   3.6  17.0   17:02   WSW
26  24.3  31.7   14:24  18.4   00:08   0.0   6.0   4.4   4.1  24.0   05:38   SSE
27  24.1  29.4   15:59  18.3   10:13   0.0   5.8   9.8   5.8  27.0   08:21   ENE
28  20.8  31.8   14:26  15.1   07:19   0.7   3.2  29.2   5.4  32.0   15:31   NNW
29  17.1  19.8   08:57  15.5   09:00   1.2   0.0   0.4   3.9  12.0   01:53   WSW
30  20.0  26.3   14:34  15.7   04:25   0.7   2.4   0.2   3.4  17.0   15:19   SSW
31  23.7  29.9   14:55  17.6   09:01   0.0   5.4   0.2   2.4  13.0   14:05   SSW
----------------------------------------------------------------------------------
    20.0  34.2     1    10.9    19    37.1  89.7  59.0   4.4  34.0    19      SW

Max >=  27.0 14
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 29.2 on day 28
Days of Rain: 12 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration