NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.3  25.3   17:07  13.4   09:00   1.1   2.1   0.0   0.0   0.0   09:00     E
02  20.2  27.2   14:44  16.8   01:53   0.3   2.2  11.6   0.0   0.0   09:00     E
03  19.5  24.8   16:21  16.2   08:08   0.5   1.7  20.2   0.0   0.0   09:00     E
04  18.7  24.2   15:41  14.9   05:57   1.1   1.4   0.0   0.0   0.0   09:00     E
05  18.2  24.6   13:49  12.8   06:07   1.9   1.9   0.2   0.0   0.0   09:00     E
06  21.9  27.1   14:50  17.6   00:38   0.0   3.6   0.0   0.0   0.0   09:00     E
07  19.5  24.2   12:15  18.2   16:53   0.0   1.2  39.8   0.0   0.0   09:00     E
08  16.3  19.9   09:03  13.7   03:46   2.2   0.2  28.6   0.0   0.0   09:00     E
09  18.4  23.2   14:43  15.1   09:00   1.1   1.2   0.2   0.0   0.0   09:00     E
10  18.0  27.3   12:37  13.4   02:58   2.1   1.9   0.2   0.0   0.0   09:00     E
11  18.0  24.1   16:50  13.7   04:51   1.8   1.5   0.2   0.0   0.0   09:00     E
12  22.6  30.6   14:44  14.3   06:33   0.6   4.9   0.0   0.0   0.0   09:00     E
13  15.2  20.8   12:56  12.1   05:06   3.3   0.2   0.4   0.0   0.0   09:00     E
14  17.9  23.0   13:40  15.1   09:00   1.3   0.9   0.2   0.0   0.0   09:00     E
15  18.8  24.1   15:13  14.7   03:28   1.2   1.7   0.2   1.3  13.0   20:48   ENE
16  23.7  29.1   15:56  20.2   09:00   0.0   5.4   0.0   3.7  26.0   03:24   NNE
17  14.2  21.0   09:03  10.6   04:33   4.2   0.1  11.8   5.1  24.0   13:44     W
18  13.5  17.5   14:01  11.0   03:00   4.8   0.0   1.8   5.0  29.0   15:05   WNW
19  13.8  17.7   18:04  10.5   04:41   4.5   0.0   0.0   2.7  17.0   12:21     W
20  20.0  23.3   18:36  14.9   08:13   0.5   2.2   0.0   3.0  16.0   12:52   NNW
21  13.7  18.5   12:51  11.3   05:59   4.6   0.0   0.0   4.2  20.0   13:02    SW
22  14.0  18.4   16:09   9.7   05:32   4.3   0.0   0.0   3.5  16.0   15:03     S
23  20.7  25.7   08:37  13.3   09:00   0.7   3.1   0.0   3.7  28.0   06:16     E
24  19.3  29.6   13:54  13.3   06:48   2.1   3.2   0.0   5.0  26.0   16:46    SW
25  16.6  20.3   14:23  13.9   06:13   1.9   0.2   7.6   3.8  20.0   02:06     W
26  13.6  18.1   14:30   9.9   06:45   4.7   0.0   0.8   5.4  26.0   13:30     W
27  15.7  20.0   15:49  12.3   06:32   2.7   0.1   0.0   3.8  16.0   18:28     W
28  18.9  23.3   18:30  15.3   09:00   0.7   1.3   0.0   3.3  15.0   14:12   WSW
29  19.2  27.1   13:24  13.9   05:30   1.8   2.8   0.0   5.3  20.0   14:19    SW
30  16.8  24.9   15:36  11.4   06:20   3.0   1.5   0.0   4.6  19.0   19:11   SSW
31  16.5  20.4   16:36  12.8   23:58   1.3   0.1   0.0   5.4  16.0   11:49   SSW
----------------------------------------------------------------------------------
    17.8  30.6    12     9.7    22    60.3  46.6 123.8   2.2  29.0    18     WSW

Max >=  27.0  7
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 39.8 on day 7
Days of Rain: 15 (>= 0.2 mm)  6 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration