NOAA-Style Climate Reports


Report for 2026 January
                   Monthly Climatological Summary for Jan 2026

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.7  22.2   16:18   8.7   05:59   3.4   0.8   0.0   4.2  21.0   15:41    SE
02  17.8  24.9   15:18  11.4   05:36   2.3   1.9   0.0   3.5  16.0   18:25     E
03  20.5  29.1   13:37  13.5   05:15   1.7   3.9   0.0   4.1  17.0   10:42    SW
04  14.8  20.7   15:41  11.1   05:35   3.8   0.3   0.0   5.2  17.0   14:38    SW
05  15.8  22.8   16:10  10.4   05:37   3.3   0.8   0.0   4.3  18.0   18:31    SW
06  23.6  29.8   08:59  17.1   09:01   0.0   5.3   0.0   4.1  16.0   08:28   SSW
07  29.7  37.0   18:30  23.6   05:54   0.0  11.4   0.0   4.6  23.0   13:32   NNW
08  25.3  31.5   03:38  19.5   06:42   0.0   7.0   0.0   5.8  36.0   03:35    SW
09  24.7  36.1   16:50  15.4   07:18   0.5   6.9   0.8   4.8  28.0   18:03   WNW
10  14.6  21.3   15:33  10.6   06:36   4.1   0.4   0.2   7.0  29.0   17:44    SW
11  12.7  18.7   15:04   7.9   06:14   5.6   0.0   0.0   5.0  16.0   09:00     S
12  17.6  24.1   16:12  12.7   09:00   2.2   1.5   0.0   3.5  15.0   14:37   SSW
13  17.3  23.7   17:09  14.1   06:30   1.9   1.0   0.0   4.6  14.0   17:21    SE
14  17.2  21.4   14:46  14.6   04:49   1.6   0.5   0.0   5.2  20.0   18:14     E
15  17.0  24.4   13:19  13.8   06:03   2.1   0.8   2.4   8.0  24.0   14:07    SE
16  14.6  18.8   16:27  12.8   04:42   3.7   0.0   2.8  10.2  28.0   14:16     E
17  15.7  18.8   13:51  13.1   06:23   2.6   0.0   0.0  11.0  34.0   14:34     E
18  16.6  21.5   12:42  11.8   06:28   2.4   0.7   0.0   6.5  25.0   11:55     E
19  18.0  24.7   14:35  12.6   06:38   2.0   1.7   0.0   4.3  17.0   16:21     E
20  18.3  26.5   15:09  12.2   05:16   2.3   2.3   0.0   4.1  18.0   19:35   ESE
21  14.4  22.4   16:29   9.6   06:06   4.3   0.4   4.8   6.6  28.0   18:15    SW
22  12.6  18.1   14:20   6.7   06:07   5.7   0.0   0.0   5.5  23.0   14:51   SSW
23  17.7  25.0   17:04  11.3   03:26   2.3   1.7   0.0   3.7  14.0   14:16   ESE
24  27.1  34.2   18:57  16.4   07:29   0.1   8.9   0.0   3.2  17.0   00:34   WNW
25  18.9  26.1   16:28  13.9   07:41   1.5   2.1   0.0   6.4  21.0   12:17   SSW
26  18.9  28.3   15:34  11.4   06:23   2.3   2.9   0.0   4.3  16.0   14:39   ESE
27  29.0  39.6   17:31  16.7   09:00   0.1  10.7   0.0   3.2  17.0   00:12    SW
28  18.8  27.1   14:32  12.7   06:37   2.0   2.4   0.0   5.3  22.0   16:27   SSW
29  20.0  28.1   14:02  14.3   09:00   0.8   2.5   0.0   3.5  15.0   17:55   ESE
30  23.3  31.4   15:50  17.1   05:50   0.2   5.2   0.0   4.6  19.0   15:06   SSW
31  18.9  29.8   14:41  15.5   23:51   2.5   2.5   0.8   7.1  26.0   15:49   SSW
----------------------------------------------------------------------------------
    18.9  39.6    27     6.7    22    67.3  86.5  11.8   5.3  36.0     8     SSE

Max >=  27.0 12
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 4.8 on day 21
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration