NOAA-Style Climate Reports


Report for 2016 February
                   Monthly Climatological Summary for Feb 2016

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.6  20.7   17:29  12.8   04:32   2.1   0.4   0.0   3.0  15.0   18:15    SW
02  21.5  26.9   16:18  15.3   08:59   0.3   3.4   1.8   2.7  22.0   08:26   SSW
03  14.4  16.7   12:42  12.8   04:52   3.9   0.0   4.6   5.5  30.0   14:54   SSW
04  15.9  21.2   16:23  11.7   07:02   2.7   0.3   0.0   4.5  16.0   17:13     S
05  17.7  23.0   13:38  11.8   07:39   1.9   1.4   0.0   3.5  19.0   15:57     E
06  21.0  26.5   17:08  16.3   09:00   0.3   3.0   0.0   3.5  14.0   18:02   SSE
07  21.9  29.2   14:59  15.6   05:44   0.8   4.4   0.0   3.7  19.0   17:02    SW
08  16.6  22.2   16:08  13.3   05:51   2.4   0.6   0.0   3.3  16.0   15:46    SW
09  18.0  25.6   17:40  13.3   03:54   1.8   1.5   0.2   2.9  17.0   19:18   SSW
10  16.6  22.7   16:03  12.7   06:32   2.5   0.8   0.0   2.8  15.0   16:21   SSW
11  17.8  24.4   17:11  13.4   04:22   1.9   1.4   0.0   3.1  18.0   19:03     S
12  21.9  26.9   17:18  14.7   09:00   0.2   3.8   0.0   2.5  12.0   06:19    SW
13  21.3  32.3   16:27  13.4   05:28   1.5   4.5   0.8   4.9  26.0   17:26   WSW
14  15.5  20.6   16:30  11.3   06:16   3.0   0.2   0.0   3.6  23.0   17:23   WSW
15  16.1  21.8   16:50  10.7   07:08   2.8   0.6   4.6   4.8  25.0   02:52   WSW
16  11.9  15.0   16:01   9.9   02:09   6.4   0.0   2.4   6.4  26.0   13:19    SW
17  14.1  15.8   09:31  11.7   09:00   4.2   0.0   3.0   4.4  23.0   09:36    SW
18  15.2  18.5   16:31  12.7   05:15   3.1   0.0   0.2   2.2  13.0   14:18    SW
19  14.1  19.8   14:28  11.7   04:01   4.2   0.1   0.0   4.1  23.0   15:23    SW
20  13.9  19.0   15:35   9.3   06:48   4.4   0.0   0.2   3.3  18.0   15:38     S
21  20.1  25.5   17:28  12.0   09:00   0.4   2.2   0.0   2.4  12.0   17:47     S
22  21.7  26.8   08:45  15.4   05:15   0.1   3.5   0.4   2.7  22.0   08:16   NNW
23  27.6  35.7   16:20  20.1   07:37   0.0   9.3   0.6   5.2  30.0   13:08   NNW
24  21.7  28.6   14:56  17.5   04:23   0.1   3.5   1.0   4.5  23.0   10:42   SSW
25  18.2  23.2   12:14  13.1   06:04   1.7   1.5   0.0   5.7  27.0   14:35    SW
26  15.7  19.7   16:03  13.6   07:11   2.6   0.1   0.0   2.6  18.0   14:49    SW
27  16.7  22.4   16:20  13.2   07:07   2.3   0.7   0.0   3.4  18.0   19:38   SSW
28  16.1  20.8   17:30  13.6   03:12   2.6   0.3   0.0   3.3  21.0   18:24   SSW
29  20.0  24.7   15:53  16.0   09:00   0.2   2.7   0.2   3.0  14.0   20:01   ESE
----------------------------------------------------------------------------------
    17.9  35.7    23     9.3    20    60.4  50.2  20.0   3.7  30.0     3     SSW

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 4.6 on day 3
Days of Rain: 13 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration