NOAA-Style Climate Reports


Report for 2014 March
                   Monthly Climatological Summary for Mar 2014

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.1  22.2   16:10  13.6   08:12   2.0   0.8   0.0   4.5  16.0   15:13   SSW
02  16.1  22.3   16:08  13.2   06:44   2.8   0.6   0.0   4.1  17.0   19:20   SSW
03  20.3  27.4   16:50  15.1   09:00   0.6   2.6   0.0   3.1  16.0   08:52     S
04  24.9  30.3   14:41  20.0   06:06   0.0   6.6   0.0   3.8  18.0   07:17   NNW
05  13.2  23.1   09:35   9.9   07:11   5.3   0.2   0.2   4.4  25.0   10:13    SW
06  14.7  21.2   16:25  11.9   09:00   3.9   0.3   0.0   3.6  18.0   18:18   SSW
07  15.1  16.7   15:08  13.0   09:00   3.2   0.0   0.0   4.0  16.0   19:01    SE
08  19.5  25.3   15:51  15.6   01:14   0.6   1.7   0.0   3.0  16.0   12:51     E
09  24.0  30.4   15:23  17.9   02:41   0.0   5.7   0.0   4.6  22.0   04:41     N
10  24.4  31.6   15:06  19.8   07:09   0.0   6.1   0.0   4.1  25.0   10:21   NNW
11  19.9  27.4   14:58  12.8   03:52   1.4   3.0   4.4   5.1  36.0   18:48     W
12  12.8  17.9   15:19   8.3   07:45   5.5   0.0   0.6   4.0  19.0   14:07    SW
13  15.1  22.6   16:23   9.9   09:01   3.7   0.6   0.0   1.9  10.0   11:25     S
14  20.6  25.9   16:28  13.3   09:19   0.3   2.6   0.0   2.5  15.0   08:22     W
15  17.0  26.5   15:24   9.7   05:11   3.6   2.3  15.4   7.1  36.0   15:12    NW
16  12.6  15.5   14:44  10.3   00:33   5.7   0.0   1.6   4.6  22.0   03:23    NW
17  15.3  20.0   15:05  12.6   05:03   3.1   0.1   2.0   3.2  22.0   12:34   WNW
18  15.4  20.6   16:32  11.6   07:29   3.2   0.3   0.2   3.0  16.0   21:13   WNW
19  14.7  20.0   17:02  10.1   03:39   3.8   0.2   0.0   3.1  13.0   17:16    SW
20  21.7  27.4   15:59  16.7   09:00   0.1   3.5   0.0   3.3  22.0   07:44   NNW
21  15.1  22.6   10:57  10.4   04:36   3.9   0.7   2.4   5.5  18.0   14:38    SW
22  12.0  14.8   14:51  10.5   06:52   6.3   0.0   0.0   3.0  15.0   13:42    SW
23  10.3  14.1   16:09   7.0   06:01   8.0   0.0   0.0   4.1  16.0   17:16   WSW
24  12.9  16.9   13:04   9.2   09:00   5.4   0.0   0.2   2.9  16.0   16:04   SSE
25  16.2  21.0   13:26  11.5   09:00   2.5   0.3   0.0   2.5  16.0   18:34     E
26  16.5  21.1   12:26  14.7   07:00   2.1   0.3   6.4   3.2  17.0   17:05     E
27  18.8  23.9   14:11  15.3   08:27   0.8   1.3   0.2   2.2  16.0   12:55   NNW
28  15.3  19.7   15:25  12.5   08:21   3.2   0.2   0.0   3.6  15.0   13:23   SSW
29  16.6  21.3   14:34  12.9   09:00   2.2   0.5   0.0   2.5  13.0   15:02   SSW
30  18.4  23.6   15:51  13.7   01:30   1.4   1.5   0.0   2.2  12.0   13:53    SW
31  22.7  26.4   14:44  18.1   09:00   0.0   4.6   0.2   2.2  14.0   11:11   NNW
----------------------------------------------------------------------------------
    17.1  31.6    10     7.0    23    84.6  46.6  33.8   3.6  36.0    11     WSW

Max >=  27.0  6
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.4 on day 15
Days of Rain: 12 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration