NOAA-Style Climate Reports


Report for 2014 April
                   Monthly Climatological Summary for Apr 2014

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  24.5  29.8   14:35  21.7   07:51   0.0   6.2   0.0   6.5  28.0   06:38     N
02  17.2  24.0   14:28  11.7   05:31   2.4   1.3   0.2   4.1  14.0   10:09    SW
03  11.9  13.0   16:04  10.9   04:32   6.4   0.0   0.0   2.4  12.0   10:02     S
04  14.5  18.4   14:54  11.6   09:00   3.8   0.0   0.2   2.5  13.0   15:03   ESE
05  14.1  19.5   14:37   9.6   06:06   4.2   0.1   0.0   2.7  15.0   09:59   ESE
06  14.2  20.1   13:51  10.3   06:14   4.3   0.2   0.0   2.3  16.0   17:42     E
07  15.8  20.8   12:56  12.1   02:01   2.7   0.2   0.2   1.3  19.0   08:32    NE
08  16.3  21.4   13:56  14.1   06:48   2.4   0.4   4.0   2.1  23.0   10:41   NNW
09  15.3  16.4   10:59  14.7   04:48   3.0   0.0  18.6   0.4   4.0   09:28    NE
10  15.3  16.3   14:57  14.3   07:12   3.0   0.0  12.8   3.3  21.0   06:44   SSW
11  14.2  16.9   13:08  12.7   05:35   4.1   0.0  16.0   6.1  21.0   12:48   SSE
12  12.9  17.8   13:09   9.9   06:01   5.4   0.0   1.8   2.7  16.0   14:22   ESE
13  11.9  17.5   14:15   6.7   06:55   6.4   0.0   0.2   1.7  16.0   15:31    SE
14  11.6  16.7   14:08   7.0   05:24   6.7   0.0   0.2   1.8  15.0   15:00    SE
15  12.1  18.1   14:11   8.4   06:06   6.2   0.0   0.0   1.9  14.0   12:48     E
16  13.7  18.0   15:09  10.0   06:47   4.6   0.0   0.0   2.2   9.0   13:01    NW
17  15.6  19.4   12:20  12.9   06:47   2.8   0.1   0.0   2.0  11.0   12:16   NNW
18  10.5  16.4   09:25   8.6   06:28   7.8   0.0   6.8   3.6  30.0   12:18   WSW
19   9.7  12.8   12:50   7.3   04:58   8.6   0.0   0.2   2.7  13.0   12:56   WNW
20  11.3  14.0   14:45   9.8   09:00   7.0   0.0   0.0   4.6  19.0   06:57   NNW
21  15.1  17.2   13:46  12.4   08:58   3.2   0.0   1.4   8.7  33.0   20:54   NNW
22  12.0  16.3   13:14  10.3   05:41   6.3   0.0   6.4   2.0  19.0   11:38   WNW
23  12.6  15.8   13:48  10.7   05:28   5.7   0.0   0.8   3.3  20.0   08:22   WNW
24   8.5  12.8   13:16   3.9   07:01   9.9   0.0   1.2   3.6  21.0   12:06     W
25  13.7  16.7   15:46   6.0   09:01   4.6   0.0   1.4   2.6  21.0   06:39   NNW
26   9.1  16.1   10:05   5.8   06:26   9.3   0.0   3.6   3.0  28.0   13:19   WSW
27   8.5  13.4   08:55   5.8   01:43   9.8   0.0   0.2   2.1  15.0   14:08     E
28  18.3  20.2   14:39  12.6   09:00   0.4   0.3   0.0   9.8  41.0   04:54     N
29  12.3  20.2   10:36   7.9   06:43   6.2   0.1  16.6   4.4  36.0   10:34    NW
30   9.3  12.3   13:14   7.5   22:44   8.8   0.0   0.4   3.3  18.0   13:16    SW
----------------------------------------------------------------------------------
    13.4  29.8     1     3.9    24   156.0   8.9  93.2   3.3  41.0    28      NW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 18.6 on day 9
Days of Rain: 21 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration