NOAA-Style Climate Reports


Report for 2015 April
                   Monthly Climatological Summary for Apr 2015

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.4  25.3   14:49   9.6   08:58   1.9   2.9   2.4   6.4  34.0   00:20   WNW
02   9.6  14.2   15:46   6.4   07:34   8.7   0.0   0.6   5.1  28.0   12:41   SSW
03  11.6  16.2   15:29   7.9   06:24   6.7   0.0   0.0   4.1  18.0   18:50     E
04  15.6  20.5   15:47  10.2   09:00   2.9   0.3   0.0   1.8  12.0   14:59     S
05  12.0  17.0   13:57   9.1   06:45   6.3   0.0   0.2   3.7  22.0   16:46    SW
06  11.7  15.1   14:34  10.0   02:20   6.6   0.0   0.0   2.6  15.0   13:57     S
07  10.2  11.5   13:51   8.7   02:04   8.1   0.0   0.0   5.2  22.0   21:25   SSW
08  11.1  15.2   13:49   8.5   06:05   7.2   0.0   0.0   2.8  18.0   17:16     S
09   9.7  16.0   10:31   5.8   06:01   8.6   0.0   0.0   1.8  11.0   09:45   ESE
10  12.3  18.0   15:31   8.2   04:27   6.0   0.0   0.0   1.9  10.0   12:44   SSE
11  13.2  19.4   15:03   9.9   09:01   5.2   0.1   0.0   2.5  16.0   17:54    SW
12  10.4  15.9   14:15   4.8   06:49   7.9   0.0   0.0   2.3  16.0   18:11    SW
13  12.0  18.7   14:09   7.1   02:55   6.3   0.0   0.0   1.2  13.0   07:49     E
14  16.4  19.5   02:38  10.7   09:01   2.0   0.1   0.0   3.6  24.0   07:16     N
15  17.4  24.0   15:19  12.3   08:10   2.2   1.3   0.0   4.1  23.0   11:37   WNW
16  10.8  14.2   14:38   8.1   05:58   7.5   0.0   0.0   3.1  16.0   10:13    SW
17  12.3  15.2   13:02   9.4   09:02   6.0   0.0   4.0   1.2  10.0   08:34     S
18  10.5  15.4   15:40   7.0   06:37   7.8   0.0  12.6   4.5  31.0   21:00   WSW
19   7.2  10.9   14:13   5.0   07:29  11.1   0.0   4.0   3.4  25.0   14:33   SSW
20   8.2  13.0   14:14   4.6   03:46  10.1   0.0   0.0   3.1  16.0   12:53    SE
21  10.5  13.4   15:13   8.1   09:00   7.8   0.0   0.0   3.5  16.0   12:03   ESE
22  12.1  13.9   13:39  10.2   09:00   6.2   0.0   8.4   3.8  16.0   13:20    SE
23  13.4  15.8   14:43  12.0   06:50   4.9   0.0   0.0   1.9  13.0   12:09     E
24  13.2  17.2   15:21   9.7   05:22   5.1   0.0   4.0   1.2  14.0   00:12   WSW
25  10.6  12.1   14:16   8.3   08:31   7.7   0.0  19.4   5.2  24.0   22:53    SW
26   9.1  11.1   14:31   7.9   18:28   9.2   0.0   7.0   4.5  23.0   12:09   WSW
27   9.1  11.4   12:01   7.9   02:16   9.2   0.0   2.2   2.2  17.0   10:48     W
28   8.9  12.4   12:42   5.8   03:21   9.4   0.0   0.2   2.8  11.0   11:40   WSW
29   9.9  13.9   14:12   6.8   00:52   8.4   0.0   0.2   2.0   9.0   13:10   NNE
30  12.5  16.6   13:36   8.8   22:37   5.1   0.0   0.0   2.0   9.0   14:40   ENE
----------------------------------------------------------------------------------
    11.7  25.3     1     4.6    20   202.1   4.7  65.2   3.1  34.0     1     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 19.4 on day 25
Days of Rain: 13 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration