NOAA-Style Climate Reports


Report for 2016 April
                   Monthly Climatological Summary for Apr 2016

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.2  22.8   15:21  14.7   09:00   0.3   1.2   0.0   4.7  21.0   01:15   NNW
02  11.9  17.2   09:18   8.7   05:13   6.4   0.0   0.0   3.8  25.0   11:19   WSW
03  11.2  16.3   14:20   6.2   06:58   7.1   0.0   0.0   2.2  13.0   14:48     S
04  16.2  21.1   08:56   8.5   09:00   2.4   0.3   0.0   2.0  22.0   06:52   WNW
05  18.7  25.2   13:36  12.8   08:38   1.9   2.3   0.0   3.6  22.0   11:14   WNW
06  10.3  12.9   09:01   8.3   05:33   8.0   0.0   4.4   3.7  20.0   11:10   WSW
07  11.3  14.6   13:13   9.5   22:23   7.0   0.0   0.0   2.2  10.0   14:38   WNW
08  12.1  15.3   14:13   9.7   04:14   6.2   0.0   0.0   3.2  10.0   15:51    NW
09  14.6  17.6   16:13  12.7   09:00   3.7   0.0   0.0   2.1  13.0   13:15    NW
10  14.7  18.4   14:05  11.8   03:27   3.6   0.0   0.8   3.5  20.0   11:47   WNW
11  12.7  15.0   14:14  11.3   05:39   5.6   0.0   3.0   2.3  12.0   12:40   WSW
12  12.7  15.7   15:03  11.1   01:49   5.6   0.0   0.0   2.6  13.0   17:17   SSW
13  12.9  16.6   14:37  10.2   05:30   5.4   0.0   0.2   1.1   8.0   18:20   ESE
14  17.4  21.2   14:06  12.4   09:08   1.3   0.4   0.0   1.1  10.0   10:54    SW
15  17.0  23.3   15:01  12.2   08:00   2.4   1.1   0.0   1.8  11.0   14:20     W
16  12.0  16.6   12:49   9.6   05:57   6.3   0.0   0.0   2.7  17.0   14:49   SSW
17  11.2  14.7   14:07   8.4   05:47   7.1   0.0   0.0   1.4  13.0   16:09     E
18  17.2  22.8   14:52  10.5   09:00   1.7   0.6   0.0   1.4  10.0   12:59   NNW
19  18.7  22.9   12:37  15.9   02:11   0.8   1.2   0.0   2.1  14.0   11:29   NNW
20  20.0  23.9   14:30  16.9   21:09   0.1   1.8   0.0   3.2  20.0   05:25   NNW
21  15.0  22.2   10:25  11.1   06:57   3.9   0.7  13.8   4.9  25.0   16:21    SW
22  10.9  13.2   12:14   9.3   03:51   7.4   0.0   0.0   3.4  17.0   14:34   SSW
23  11.4  14.7   14:08   8.1   06:24   6.9   0.0   0.2   2.5  10.0   14:18    SW
24  13.5  17.0   15:13  10.3   09:00   4.7   0.0   0.0   2.5  10.0   01:05   WNW
25  16.3  20.9   14:07  12.1   05:33   2.4   0.5   0.0   2.5  13.0   09:39   NNW
26  18.1  22.7   14:29  14.4   21:05   1.1   0.9   0.0   2.9  24.0   04:43     N
27  20.3  22.4   13:30  18.6   18:22   0.0   2.0   0.0   5.9  28.0   03:32   NNW
28  20.2  24.1   14:33  18.1   21:35   0.0   1.9   0.0   3.3  19.0   07:24   NNW
29  16.6  21.3   09:57  14.3   06:07   1.9   0.3   2.8   3.2  18.0   09:24   NNW
30  17.7  21.3   13:34  17.5   19:35   2.1   0.6  11.0   5.4  25.0   23:01   NNW
----------------------------------------------------------------------------------
    15.1  25.2     5     6.2     3   113.3  15.8  36.2   2.9  28.0    27     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.8 on day 21
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration