NOAA-Style Climate Reports


Report for 2017 April
                   Monthly Climatological Summary for Apr 2017

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.0  13.9   13:04   8.7   09:00   7.3   0.0   0.8   3.0  21.0   12:52   SSW
02  10.6  15.9   14:08   6.3   05:47   7.7   0.0   0.0   3.4  15.0   15:04   ESE
03  13.5  19.5   14:13   9.3   04:20   4.9   0.1   0.0   3.4  16.0   17:51   ENE
04  15.4  20.8   13:13  11.3   23:26   3.3   0.4   0.0   3.1  13.0   08:35    NW
05  16.6  22.1   14:02  13.2   00:38   2.4   0.7   0.0   2.8  11.0   09:32     W
06  17.4  22.4   14:39  13.4   07:36   2.1   1.1   0.0   3.3  14.0   12:22    NW
07  17.8  23.2   14:15  13.7   09:00   1.6   1.1   0.0   3.5  17.0   13:53   NNW
08  18.0  24.4   14:38  12.1   08:59   1.8   1.6  25.6   9.2  34.0   18:37   NNW
09   8.8  13.1   14:01   5.8   00:12   9.5   0.0  12.4   4.9  26.0   14:32     W
10  11.0  12.4   13:41  10.0   21:19   7.3   0.0   2.0   4.9  28.0   12:52   SSW
11  12.9  17.6   13:55   9.9   06:21   5.4   0.0   0.0   2.8  13.0   18:14   SSW
12  12.8  19.4   13:46   7.3   06:54   5.6   0.1   0.2   1.5  12.0   14:53   ESE
13  15.1  21.0   14:27  11.3   06:31   3.6   0.4   0.2   2.4  10.0   14:13    SW
14  11.0  15.9   10:28   7.4   06:58   7.3   0.0   1.0   2.2  19.0   13:32    SW
15  11.6  14.4   12:10   8.8   23:56   6.7   0.0   0.0   2.2  10.0   13:11   WSW
16  13.4  18.2   14:47   9.7   05:01   4.9   0.0   0.0   1.5   9.0   11:30   NNW
17  13.7  18.5   13:27   9.8   07:24   4.6   0.0   0.2   1.3   9.0   14:19    SW
18  14.6  20.2   14:40   9.6   03:23   3.9   0.2   0.4   2.0  10.0   12:35   ESE
19  19.1  25.0   14:29  13.4   09:12   0.7   1.6   0.0   3.2  21.0   03:31   NNW
20  18.7  24.4   13:55  14.0   07:50   1.2   1.6   7.0   2.8  22.0   10:15   NNW
21  15.9  20.4   13:09  14.3   09:49   2.5   0.1   4.8   5.3  24.0   13:08   NNW
22  16.3  19.9   14:57  13.2   05:27   2.2   0.2   1.8   1.3  14.0   09:38    NW
23  15.2  19.7   14:31  11.6   08:34   3.2   0.1   0.2   1.9  10.0   10:53   SSW
24  16.9  20.8   13:12  12.3   09:04   1.9   0.4  13.8   1.7  17.0   00:26    NW
25  11.8  15.8   12:07   8.0   08:33   6.5   0.0  17.4   4.5  21.0   07:30   WSW
26   6.9  10.1   13:45   5.3   21:30  11.4   0.0   5.8   4.0  36.0   12:51   SSW
27   8.8  10.8   08:55   8.0   09:17   9.5   0.0   1.2   3.5  15.0   06:16   WNW
28  12.9  14.4   11:56  10.9   09:00   5.4   0.0   0.2   3.6  16.0   21:44   WNW
29  12.1  15.2   12:03   9.2   07:05   6.2   0.0   0.2   2.7  14.0   09:13    SW
30  12.2  14.4   12:54   9.7   23:26   5.5   0.0   0.0   2.5  11.0   13:14   SSW
----------------------------------------------------------------------------------
    13.7  25.0    19     5.3    26   146.1   9.7  95.2   3.2  36.0    26       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 25.6 on day 8
Days of Rain: 19 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration