NOAA-Style Climate Reports


Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.7  24.6   15:03  15.8   05:59   0.7   2.1   0.0   0.8  10.0   14:08     N
02  21.6  26.6   16:35  17.7   03:22   0.0   3.3   0.0   0.1   9.0   15:30     N
03  22.8  27.6   15:04  18.8   05:43   0.0   4.5   0.0   0.3  16.0   12:50    NE
04  16.2  26.2   11:30  11.7   02:14   3.5   1.4   0.0   2.7  21.0   14:54   WNW
05  13.1  17.1   15:35  11.4   21:43   5.2   0.0   0.0   0.6  14.0   16:38     W
06  13.0  14.9   11:38  11.1   06:30   5.3   0.0   0.0   0.1  10.0   20:08   WSW
07  18.1  22.1   14:28  12.5   09:04   1.0   0.8   0.0   0.3  11.0   08:52     W
08  18.7  25.3   13:00  10.7   06:48   2.0   2.5   6.2   2.0  23.0   04:48   NNW
09  10.4  12.7   11:08   8.8   23:54   7.9   0.0   1.4   1.2  21.0   14:12    NW
10   7.4  12.8   11:24   3.9   04:24  10.9   0.0  22.6   2.5  25.0   17:10   NNW
11   7.7   9.7   14:04   5.7   09:08  10.6   0.0  16.4   1.8  25.0   12:53    NW
12   9.3  13.4   13:40   5.1   07:58   9.0   0.0   0.4   0.2  13.0   14:27   WNW
13  14.6  17.2   00:42  10.2   09:00   3.7   0.0   0.8   3.4  30.0   20:03   ENE
14  13.0  17.4   12:52  10.1   03:49   5.3   0.0   0.2   1.2  16.0   11:45     N
15  10.8  15.5   13:29   7.6   07:05   7.5   0.0   9.8   1.1  19.0   22:34   NNW
16   9.5  11.5   11:59   7.9   04:11   8.8   0.0   0.2   0.1   9.0   13:30   WNW
17  10.9  12.2   13:52   9.6   09:00   7.4   0.0   0.0   0.1  10.0   19:27   NNE
18  12.4  14.3   13:27  10.2   05:48   5.9   0.0   0.0   0.1  11.0   08:56   NNE
19  13.5  16.4   14:02  11.8   03:54   4.8   0.0   0.0   0.4  21.0   08:43    NE
20   8.1  16.0   10:22   4.8   05:23  10.2   0.0  14.8   1.1  24.0   17:25    NW
21   8.6  11.2   12:08   6.4   01:02   9.7   0.0   0.0   0.5  14.0   14:36    NW
22  10.5  12.7   12:28   9.1   05:16   7.8   0.0   1.2   0.9  24.0   03:13   NNE
23  10.9  13.5   13:08   9.7   06:51   7.4   0.0   0.0   0.2  14.0   09:41     N
24  10.8  14.0   15:22   8.6   01:24   7.5   0.0   5.6   0.3  16.0   10:14   NNE
25  11.1  14.1   13:27   9.6   02:54   7.2   0.0   0.4   0.1  12.0   19:07    NW
26  11.6  13.6   15:08   9.8   07:15   6.7   0.0   0.2   0.0   8.0   09:10   NNW
27  10.7  14.7   14:17   6.4   05:57   7.6   0.0   0.0   0.4  10.0   12:57   WNW
28  10.8  15.1   13:09   7.3   06:28   7.5   0.0   0.2   0.6  10.0   13:26   WNW
29  13.3  16.8   15:01   9.3   09:00   5.0   0.0   0.2   0.1   7.0   14:08   WNW
30  16.9  20.1   13:34  13.9   23:45   1.1   0.2   0.0   0.0   4.0   13:51    NW
----------------------------------------------------------------------------------
    12.9  27.6     3     3.9    10   177.2  14.8  80.6   0.8  30.0    13     NNW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 22.6 on day 10
Days of Rain: 16 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration