NOAA-Style Climate Reports


Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.3  11.7   14:16   7.8   04:01   9.0   0.0   0.0   1.9  16.0   08:08   WNW
02   9.4  13.0   12:28   7.6   05:52   8.9   0.0   0.2   4.1  24.0   10:26     N
03   8.9  11.3   14:08   6.4   07:24   9.4   0.0   5.2   6.1  29.0   23:04    SW
04   8.5   9.8   08:58   7.0   09:00   9.8   0.0   7.8   4.5  18.0   10:58     W
05   9.6  12.7   11:13   7.6   06:24   8.7   0.0   2.8   3.5  19.0   12:12   WNW
06   8.3  10.6   12:56   5.8   06:41  10.0   0.0   1.4   2.1  15.0   15:43    SW
07   7.5  12.3   14:06   4.1   05:32  10.8   0.0   0.0   2.3  11.0   12:39   NNE
08   9.4  14.4   14:09   5.7   01:52   8.9   0.0   0.0   1.5  11.0   01:53   NNE
09  13.2  16.3   14:06  10.1   09:00   5.1   0.0   2.6   3.7  24.0   12:47     N
10  11.7  15.4   11:18   9.8   23:11   6.6   0.0   1.4   2.4  11.0   07:23    NW
11  11.5  15.1   14:51   8.2   07:19   6.8   0.0   0.0   2.6  13.0   09:27   NNW
12  11.6  15.6   14:11   8.6   23:22   6.7   0.0   0.2   1.9   8.0   12:49   NNW
13  12.6  17.2   12:54   8.8   06:59   5.7   0.0   0.0   1.6  12.0   11:58   NNW
14  15.5  18.8   13:32  12.3   09:00   2.8   0.0   0.0   6.6  26.0   04:58     N
15  16.6  18.9   14:01  15.2   19:51   1.7   0.1   0.0   9.6  31.0   10:41   NNW
16  17.2  19.6   13:25  15.7   02:17   1.2   0.1   0.0  10.5  34.0   04:22   NNW
17  17.6  20.0   15:11  16.1   09:15   0.8   0.1   0.0   6.8  30.0   09:17   NNW
18  16.4  18.8   13:30  15.0   19:13   1.9   0.0   0.0   6.8  25.0   22:20   NNW
19  16.1  20.2   14:15  12.7   07:31   2.4   0.2   0.6   5.3  28.0   09:47   NNW
20  12.6  17.8   13:35   9.3   06:54   5.7   0.0   4.0   2.9  18.0   16:29   WNW
21  15.7  18.1   12:42  12.7   09:00   2.6   0.0   0.0   4.5  23.0   08:08   NNW
22  15.4  18.1   13:26  12.8   08:21   2.9   0.0  23.2   5.5  27.0   13:36   NNW
23  12.1  15.0   14:01   9.8   06:30   6.2   0.0   3.4   3.3  17.0   13:41   WNW
24  11.7  13.9   08:41  10.2   09:00   6.6   0.0   0.0   2.6  14.0   07:30    NW
25  14.2  17.8   12:42  10.7   04:11   4.1   0.0   1.2   2.5  27.0   11:20   NNW
26  17.3  19.6   05:13  14.1   09:08   1.1   0.1   3.4   6.2  34.0   05:26     N
27  11.9  15.1   13:11  10.0   03:02   6.4   0.0  22.8   3.5  32.0   11:28   NNW
28  10.9  13.7   13:37   8.9   05:00   7.4   0.0   2.0   3.3  16.0   11:32   WNW
29   9.2  12.8   12:56   5.6   03:28   9.1   0.0   0.2   1.5   7.0   11:44    NW
30   9.5  13.6   12:40   6.3   05:14   8.8   0.0   0.4   1.6  10.0   14:09     N
31  11.9  15.7   11:17  10.1   21:22   6.5   0.0   0.2   1.0   7.0   09:10   NNE
----------------------------------------------------------------------------------
    12.4  20.2    19     4.1     7   184.6   0.6  83.0   4.0  34.0    16     NNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 23.2 on day 22
Days of Rain: 19 (>= 0.2 mm)  10 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration