NOAA-Style Climate Reports


Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.2  14.1   12:26   7.0   05:08   9.1   0.0   2.6   4.9  30.0   10:11   WNW
02  12.7  15.4   08:51   9.8   09:00   5.6   0.0   0.0   9.7  38.0   04:59   NNW
03  11.4  17.3   13:22   7.1   07:17   6.9   0.0   7.8   6.8  36.0   11:48   WNW
04  11.6  13.7   08:50   9.4   09:00   6.7   0.0   0.0   2.6  20.0   08:55    NW
05  15.3  17.2   15:09  13.7   09:00   3.0   0.0   0.0   8.7  33.0   22:10   NNW
06  17.8  21.7   14:24  12.5   23:24   1.2   0.7   0.0   6.0  25.0   02:25   NNW
07  17.7  22.5   14:15  13.0   08:49   1.5   0.9   5.8   2.8  20.0   11:18     N
08  14.9  18.2   06:38  12.9   19:47   3.4   0.0   3.0   2.9  16.0   23:26   NNE
09  14.4  20.1   12:06  11.6   06:34   4.0   0.1   7.4   6.6  31.0   22:45   NNW
10  10.4  13.2   09:00   8.7   07:24   7.9   0.0   3.4   7.2  30.0   00:39     W
11  12.1  13.9   05:22   9.3   09:00   6.2   0.0   1.0   6.4  26.0   17:47   WNW
12  14.7  16.5   13:03  12.8   03:47   3.6   0.0   0.0   6.0  27.0   23:27   WNW
13  14.5  17.9   14:44  13.0   03:32   3.8   0.0   0.0   6.2  30.0   08:49    NW
14  16.3  18.4   13:25  14.3   06:57   2.0   0.0   0.0   8.1  31.0   14:18   NNW
15  12.2  17.0   11:34   7.8   05:14   6.1   0.0   0.0   3.5  22.0   13:41     W
16  14.3  16.6   12:40  11.1   09:00   4.0   0.0   1.2   6.5  29.0   21:31    NW
17  11.6  13.7   13:50  10.4   01:32   6.7   0.0   0.0   3.1  21.0   11:33     W
18  12.5  14.2   13:19  10.8   19:57   5.8   0.0   0.0   3.9  21.0   08:55    NW
19  12.3  15.1   11:54   9.8   05:23   6.0   0.0   1.4   5.7  25.0   20:24   WNW
20  10.4  13.6   13:41   8.2   05:58   7.9   0.0   0.0   2.9  14.0   13:00    NW
21  13.0  16.0   14:42   9.6   09:00   5.3   0.0   0.0   2.1  22.0   08:54     N
22  16.3  20.0   13:46   9.7   08:33   2.1   0.2   6.6   7.5  27.0   20:22   NNW
23   9.4  12.1   13:42   8.2   17:49   8.9   0.0   2.6   5.0  24.0   13:21     W
24   9.4  11.9   14:36   7.6   00:49   8.9   0.0   0.0   3.6  15.0   17:04    NW
25  10.8  12.4   10:46   9.6   07:04   7.5   0.0   1.2   8.0  32.0   20:30   NNW
26   8.0  10.3   13:00   6.8   07:13  10.3   0.0  10.2   4.4  21.0   14:16   WSW
27   7.1  10.1   15:47   4.8   04:22  11.2   0.0   0.0   3.2  14.0   10:04    NW
28   7.8  10.2   13:33   6.4   06:53  10.5   0.0   2.4   4.3  18.0   14:10   WSW
29   7.7   9.4   13:58   5.2   06:48  10.6   0.0   0.0   2.0  10.0   10:07   WNW
30   7.3  10.8   14:05   4.3   05:06  11.0   0.0   0.0   2.2   8.0   14:07    NE
31   8.1  12.6   14:28   4.6   09:48  10.1   0.0   0.2   1.1   8.0   15:15     E
----------------------------------------------------------------------------------
    12.0  22.5     7     4.3    30   197.8   1.9  56.8   5.0  38.0     2      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 10.2 on day 26
Days of Rain: 15 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration