NOAA-Style Climate Reports


Report for 2014 September
                   Monthly Climatological Summary for Sept 2014

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.4  15.5   09:15   6.8   06:44   8.9   0.0  14.8   3.7  24.0   02:16     W
02   7.0  10.4   13:50   5.1   06:40  11.3   0.0   4.6   5.5  29.0   12:07   SSW
03   6.7  10.5   12:48   3.4   04:24  11.6   0.0   0.0   3.5  13.0   13:19   WSW
04   7.6  12.5   14:47   2.4   05:52  10.7   0.0   0.2   2.8  14.0   14:16     S
05   8.8  14.3   13:31   3.9   06:40   9.5   0.0   0.2   3.2  16.0   14:36   SSE
06  10.9  14.8   15:04   7.8   22:59   7.4   0.0   0.0   2.6  10.0   13:43     W
07  13.3  18.2   14:04   9.8   01:19   5.0   0.0   0.0   3.7  16.0   04:12   NNE
08  16.3  19.3   15:26  12.8   06:55   2.1   0.1   4.6  12.8  51.0   00:10     N
09  12.1  16.8   15:03   9.1   08:24   6.2   0.0  12.4   5.5  38.0   09:32   NNW
10  11.7  14.2   14:19   7.9   08:57   6.6   0.0   4.6   5.2  24.0   07:15   WNW
11   7.8  11.5   12:00   5.6   03:24  10.5   0.0   1.4   4.1  24.0   13:17     W
12   7.5  11.5   14:01   4.0   05:09  10.8   0.0   0.0   3.2  12.0   14:20   WNW
13  10.0  13.5   15:04   7.0   06:50   8.3   0.0   0.0   3.4  12.0   16:38     W
14  10.5  15.2   13:24   7.1   04:19   7.8   0.0   0.0   3.2  14.0   15:52   WSW
15  11.2  15.3   13:12   8.7   06:00   7.1   0.0   0.2   2.5  10.0   13:21     E
16   8.9  11.8   11:33   6.8   04:34   9.4   0.0   6.8   4.3  24.0   16:34     W
17   6.7  10.6   12:36   5.0   00:04  11.6   0.0   5.8   5.7  34.0   16:07     W
18   7.1  10.1   14:30   5.3   04:44  11.2   0.0   1.0   4.5  20.0   12:20   WSW
19   8.1   9.8   16:25   7.1   03:55  10.2   0.0   3.0   2.6  16.0   15:10   WSW
20   8.5  11.1   12:45   6.9   22:06   9.8   0.0   0.2   3.2  16.0   14:15   SSW
21   9.1  13.1   15:44   4.9   03:36   9.2   0.0   0.2   2.9  11.0   12:42   WSW
22  14.1  18.3   16:52   9.7   02:33   4.2   0.0   0.0   3.4  12.0   06:09     W
23  17.0  22.3   15:29  13.2   02:42   2.0   0.8   0.0   3.5  24.0   08:30   NNW
24  14.6  21.6   13:01  10.9   03:41   3.9   0.2  13.6   3.8  23.0   09:06   WNW
25   9.4  12.3   10:26   6.9   04:27   8.9   0.0   0.2   4.1  19.0   12:15    SW
26  10.0  13.1   08:58   8.1   22:09   8.3   0.0   1.2   2.9  12.0   12:56    NW
27  16.3  20.2   14:48  13.2   09:00   2.2   0.2   0.0   7.8  33.0   04:47   NNW
28  17.4  23.5   14:03  10.7   06:18   2.5   1.6   0.2  11.4  41.0   18:14   NNW
29  15.6  20.8   15:10  12.9   03:18   3.0   0.3   0.0   4.0  24.0   07:27    NW
30   9.8  19.4   11:46   3.9   23:34   8.1   0.1  13.8   8.1  36.0   14:04   WNW
----------------------------------------------------------------------------------
    10.8  23.5    28     2.4     4   228.3   3.3  89.0   4.5  51.0     8     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.8 on day 1
Days of Rain: 20 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration