NOAA-Style Climate Reports


Report for 2016 September
                   Monthly Climatological Summary for Sept 2016

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.6  12.9   10:16   7.0   07:17   8.7   0.0   2.8   1.9  15.0   12:05    SW
02   9.1  12.9   14:14   7.6   04:43   9.2   0.0   6.0   5.5  17.0   05:35   SSE
03   8.6  10.8   16:57   7.3   10:32   9.7   0.0   1.6   4.2  17.0   10:36     W
04  10.6  12.5   13:52   8.6   06:39   7.7   0.0   0.0   3.1  18.0   13:43   WNW
05  11.3  15.4   13:49   8.2   06:03   7.0   0.0   0.0   3.7  14.0   14:32   WNW
06  12.1  16.2   13:51   7.5   06:11   6.2   0.0   0.0   2.5  16.0   14:36     S
07  15.3  19.4   15:05  11.5   09:00   3.1   0.1   0.2   5.4  29.0   06:44     N
08  16.8  19.8   11:41  14.3   05:16   1.7   0.2   0.0   9.3  33.0   02:45     N
09  12.2  17.3   11:16   8.6   08:56   6.1   0.0  12.0   3.2  27.0   08:48   WNW
10   8.2  10.3   13:14   6.5   06:27  10.1   0.0   1.4   4.1  22.0   09:01   WSW
11  10.1  13.4   12:43   7.4   05:22   8.2   0.0   6.2   2.9  16.0   17:45   WNW
12   8.3  10.3   13:40   7.5   01:45  10.0   0.0   3.2   2.4  15.0   12:38     S
13  10.1  12.0   16:23   8.6   09:00   8.1   0.0   3.4   1.8  10.0   08:02     E
14   9.0  13.6   13:04   5.4   01:40   9.4   0.0   3.8   3.9  24.0   15:55   NNW
15   8.7  12.6   13:30   6.6   04:48   9.6   0.0   6.4   4.3  21.0   16:55     W
16  10.1  12.9   14:12   7.9   09:00   8.2   0.0   0.0   3.3  19.0   08:22    NW
17  12.6  16.7   14:10   8.7   08:56   5.7   0.0   1.8   4.8  22.0   20:16   NNW
18   6.9   8.6   09:00   5.7   04:58  11.4   0.0   4.2   3.6  17.0   18:51   WSW
19   8.8  12.1   15:03   6.4   01:53   9.5   0.0   0.0   2.3  17.0   08:06     W
20  11.5  16.4   14:18   8.3   01:48   6.8   0.0   1.0   3.2  16.0   11:45     N
21   9.9  12.8   15:22   7.6   07:59   8.4   0.0   2.8   7.7  26.0   00:38   SSW
22   7.8   8.8   13:58   7.2   05:53  10.5   0.0   1.2   4.0  24.0   09:02    SW
23  12.1  15.9   13:53   8.5   09:00   6.2   0.0   0.0   2.8  11.0   13:53   SSE
24  12.8  18.1   13:05   7.9   07:45   5.5   0.0   2.4   4.3  21.0   10:42    NW
25   7.7  11.9   13:58   4.9   03:49  10.6   0.0   0.0   3.7  26.0   14:39   WSW
26   8.5  13.8   13:08   4.6   01:36   9.8   0.0   7.8   3.0  17.0   10:22    NW
27   8.7  11.9   13:33   6.3   23:59   9.6   0.0   1.6   3.1  15.0   12:05    NW
28  13.0  18.0   13:24   9.8   08:09   5.3   0.0   0.2   3.0  23.0   01:44   NNE
29   9.0  13.9   13:52   5.6   04:57   9.3   0.0   0.0   4.0  22.0   15:45     N
30   9.9  12.2   13:28   8.6   11:28   8.0   0.0   1.8   2.2  12.0   10:32    SW
----------------------------------------------------------------------------------
    10.3  19.8     8     4.6    26   239.6   0.3  71.8   3.8  33.0     8     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 12.0 on day 9
Days of Rain: 21 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration