NOAA-Style Climate Reports


Report for 2017 September
                   Monthly Climatological Summary for Sept 2017

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.0  15.3   13:34   7.6   21:53   7.2   0.0   0.0   3.5  27.0   08:28   NNW
02  14.9  18.0   07:48  11.8   09:00   3.4   0.0   0.0  11.1  44.0   07:13   NNW
03   9.1  16.8   09:00   5.1   07:26   9.2   0.0  10.6   5.1  33.0   08:06   WNW
04   4.9   9.1   14:40   2.1   04:47  13.4   0.0   4.4   7.1  31.0   21:48     W
05   4.7   7.0   08:56   3.4   20:33  13.6   0.0  12.4   6.8  29.0   09:06   WNW
06   7.7   9.4   16:06   3.9   07:40  10.6   0.0   1.6   5.8  24.0   20:40     W
07   7.3  10.6   14:19   3.8   05:52  11.0   0.0   8.4   5.2  23.0   12:32     W
08   6.1   7.9   12:51   4.7   09:30  12.2   0.0   6.0   5.6  22.0   13:43   WSW
09   7.6   9.0   12:50   6.1   04:54  10.7   0.0   1.8   3.0  13.0   11:23   WSW
10   9.4  11.8   12:18   7.1   21:08   8.9   0.0   0.2   4.2  24.0   08:24     W
11  14.0  16.9   01:56  11.1   09:00   4.3   0.0   0.8   7.4  34.0   11:11   NNW
12  13.3  17.2   15:09  10.8   04:54   5.0   0.0   4.6   2.9  20.0   11:26   WNW
13   6.5  13.4   09:02   1.0   05:09  11.8   0.0  14.6   5.8  29.0   11:26     W
14   8.4  10.1   19:03   4.1   09:28   9.9   0.0   1.2   6.2  24.0   18:04     W
15   8.9  13.7   13:58   3.8   06:18   9.4   0.0  15.2   6.1  39.0   03:30     W
16   6.8   9.4   14:14   5.2   09:50  11.5   0.0   0.6   5.7  28.0   10:48   WSW
17  11.9  17.1   15:13   8.7   09:00   6.4   0.0   0.0   8.3  50.0   08:12   NNW
18  12.3  18.9   14:20   6.5   08:11   6.1   0.0   3.4   9.0  44.0   10:03    NW
19   7.4  10.3   16:18   4.9   02:45  10.9   0.0   0.4   4.1  25.0   10:47   WSW
20  12.9  17.2   15:04   9.7   09:00   5.4   0.0   0.0   4.0  27.0   08:23   NNW
21  13.4  20.1   15:03   8.4   06:00   5.1   0.2   0.0   5.1  35.0   09:05    NW
22  18.7  23.6   14:55  11.5   09:00   0.8   1.2   0.0   3.5  18.0   08:58    NW
23  17.2  27.4   12:53  10.4   06:10   3.8   2.7   0.0   7.4  39.0   17:37    NW
24  11.9  15.6   13:47   8.2   08:57   6.4   0.0   2.8   6.9  41.0   20:47   WNW
25   7.1  10.5   12:47   4.8   04:45  11.2   0.0   5.2   4.9  19.0   10:08   WSW
26   8.4  12.8   13:47   4.5   06:08   9.9   0.0   0.0   2.9  16.0   15:19   SSE
27  13.9  22.1   14:19   8.1   09:00   4.9   0.5   0.0   4.5  27.0   13:22     W
28  10.0  12.8   13:04   7.2   05:47   8.3   0.0   0.0   4.2  17.0   00:46     W
29  10.9  14.8   12:34   7.2   08:46   7.4   0.0   3.2   6.5  28.0   23:16   WNW
30   8.7  11.8   14:59   6.6   10:41   9.5   0.0   1.8   5.7  23.0   11:54   WSW
----------------------------------------------------------------------------------
    10.2  27.4    23     1.0    13   248.2   4.6  99.2   5.6  50.0    17     WNW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.2 on day 15
Days of Rain: 20 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration