NOAA-Style Climate Reports


Report for 2011 October
                   Monthly Climatological Summary for Oct 2011

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.4   9.8   11:23   6.2   05:14  10.9   0.0   7.2   3.8  21.0   14:22    SE
02   5.5   7.7   08:59   3.2   05:23  12.9   0.0   0.0   3.6  15.0   11:57   ENE
03   9.2  14.9   14:59   4.6   02:49   9.1   0.0   0.0   3.5  16.0   14:00   ESE
04  11.3  16.8   15:48   5.9   03:56   7.0   0.0   0.0   3.1  16.0   13:39     E
05  13.5  17.9   14:34  10.5   00:49   4.8   0.0   0.0   2.6  12.0   14:20     N
06  11.6  16.7   11:04   8.3   06:53   6.7   0.0   4.4   3.0  13.0   15:10     N
07  12.4  16.8   15:32   9.7   03:11   5.9   0.0   0.4   2.1  10.0   11:47    SE
08  11.5  15.0   14:16   9.2   03:33   6.8   0.0   2.6   4.0  17.0   14:41   WSW
09   7.3  11.2   09:50   5.1   07:15  11.0   0.0   5.8   4.8  30.0   12:47     W
10   8.4  10.3   13:17   6.8   09:01   9.9   0.0   1.2   4.6  61.0   20:05    NW
11   8.1  10.7   13:52   6.7   06:05  10.2   0.0   2.6   3.7  22.0   14:05     W
12   8.5  13.6   15:59   4.5   06:30   9.8   0.0   0.2   3.0  15.0   17:01    SW
13  12.8  17.9   15:33   7.6   09:00   5.5   0.0   0.0   2.7  14.0   17:53     E
14  18.4  23.1   16:29  14.6   22:52   1.1   1.2   0.0   4.4  17.0   11:33     N
15  11.5  19.3   09:35   7.4   05:59   6.8   0.0   2.4   6.4  35.0   15:36     W
16   8.5  12.4   16:15   5.8   06:15   9.8   0.0   0.4   5.3  34.0   13:17     W
17  10.1  14.5   08:51   4.2   04:55   8.2   0.0   0.0   3.5  14.0   13:55   SSW
18  16.7  21.3   15:38  12.0   04:02   2.2   0.6   0.0   3.8  17.0   08:54   WNW
19  20.6  24.8   16:14  17.9   09:00   0.0   2.3   0.0   7.0  30.0   07:37     N
20  19.1  26.2   13:53  12.0   06:33   2.1   2.9   0.8   5.7  32.0   09:30    NW
21  12.1  13.5   09:43  11.1   05:49   6.2   0.0   1.6   2.9  14.0   12:40   SSW
22  12.4  17.1   16:24   9.2   06:03   5.9   0.0   1.0   2.5  14.0   21:16     W
23  21.1  25.2   14:04  13.2   09:00   0.2   3.0   0.2   3.6  26.0   01:40   NNW
24   9.5  18.9   09:41   7.1   23:08   8.8   0.0   6.0   3.0  16.0   08:33   SSE
25   9.0  13.1   14:18   4.8   06:18   9.3   0.0   0.2   3.8  20.0   14:47   ESE
26  12.3  17.2   15:10   8.3   02:32   6.0   0.0   0.0   3.5  17.0   16:53     E
27  17.0  20.7   15:19  12.6   01:31   1.6   0.4   0.0   4.5  33.0   07:59     N
28  18.2  25.2   14:55  14.2   08:59   1.7   1.6  38.4   6.2  31.0   09:06   NNW
29  11.8  17.3   16:54   8.1   03:59   6.5   0.0   5.6   4.8  17.0   09:28   WSW
30   9.0  13.8   13:02   6.3   04:18   9.3   0.0   2.2   6.0  30.0   13:18    SW
31   9.5  12.6   16:07   8.2   09:00   8.8   0.0   0.4   4.6  19.0   13:14    SW
----------------------------------------------------------------------------------
    12.1  26.2    20     3.2     2   205.0  12.0  83.6   4.1  61.0    10     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 38.4 on day 28
Days of Rain: 20 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration