NOAA-Style Climate Reports


Report for 2012 October
                   Monthly Climatological Summary for Oct 2012

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.8  12.1   13:22   8.2   06:05   8.5   0.0   0.0   3.3  77.0   09:58     W
02  12.9  16.9   14:22   9.7   22:13   5.4   0.0   0.2   4.5  56.0   10:27    SW
03  18.3  21.8   14:25  15.7   03:36   0.9   0.9   0.0   4.3  26.0   04:55   NNW
04  16.0  25.1   16:05   9.6   05:38   4.4   2.1   0.0   5.4  39.0   10:56   WNW
05   9.1  13.2   11:49   6.3   05:54   9.2   0.0   0.0   4.6  29.0   10:50    SW
06   6.5   8.8   10:47   5.5   03:49  11.8   0.0  11.6   3.9  28.0   16:15    SW
07   7.6  10.8   14:14   6.0   05:12  10.7   0.0   0.4   3.5  24.0   14:53   WSW
08   8.0  12.0   14:13   5.9   05:43  10.3   0.0   0.2   3.2  21.0   17:12     W
09   8.7  12.6   15:45   5.6   06:14   9.6   0.0   6.6   3.4  19.0   23:26     W
10   8.1  11.7   14:11   5.1   06:24  10.2   0.0   6.8   1.8  31.0   01:45    SW
11   7.1   9.8   18:09   5.9   10:13  11.2   0.0   6.6   4.4  31.0   16:06   SSE
12   8.0  10.3   11:06   6.2   20:41  10.3   0.0   5.4   5.3  39.0   14:08   WSW
13   8.9  12.8   16:36   7.1   03:33   9.4   0.0   4.8   3.5  22.0   12:44     W
14  14.2  18.1   16:45  10.1   09:06   4.1   0.0   0.0   5.2  40.0   08:07    NW
15  16.0  22.4   16:06  10.3   04:42   3.2   0.9   0.0   5.6  38.0   11:32   NNW
16  11.3  20.4   10:52   6.3   06:18   7.1   0.1   7.4   5.4  36.0   19:51   WNW
17   8.9  11.9   15:47   5.5   06:40   9.4   0.0   0.0   3.5  19.0   12:29     W
18  13.0  16.4   15:34   9.3   09:00   5.3   0.0   0.0   3.3  21.0   02:35     W
19  16.1  23.5   16:21  10.0   03:00   3.3   1.2   0.0   3.3  20.0   09:27   WNW
20  12.5  17.3   14:47   7.9   06:36   5.9   0.0   0.6   4.7  25.0   00:46   WSW
21   8.3  13.5   14:24   5.3   06:11  10.0   0.0   8.0   4.5  44.0   20:05     W
22   9.4  14.7   15:24   5.1   01:52   8.9   0.0   0.0   3.5  17.0   10:51     E
23  16.1  20.9   14:10  13.3   09:00   2.4   0.2   0.0   5.3  37.0   03:46     N
24  18.3  20.2   15:33  15.6   09:15   0.5   0.5   0.0   7.6  32.0   09:04     N
25  11.1  19.7   09:07   6.8   03:23   7.3   0.0   3.6   4.9  30.0   21:13   WNW
26   8.2  11.9   14:02   6.1   06:26  10.1   0.0   6.8   4.0  21.0   20:04     W
27   8.7  11.5   14:29   7.2   05:45   9.6   0.0   0.2   3.0  28.0   14:29    SW
28  11.4  15.0   15:59   8.1   04:29   6.9   0.0   0.0   3.0  20.0   13:52    SW
29  18.1  22.3   16:33  12.1   09:00   1.0   0.8   0.0   3.8  17.0   08:20    NW
30  21.9  26.3   15:30  17.6   02:19   0.1   3.7   0.0   4.3  27.0   08:43   NNW
31  19.8  28.2   13:18  18.1   23:44   3.5   3.1  10.4   7.0  34.0   11:49   NNW
----------------------------------------------------------------------------------
    12.0  28.2    31     5.1    10   210.5  13.5  79.6   4.3  77.0     1     WNW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 11.6 on day 6
Days of Rain: 16 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration