NOAA-Style Climate Reports


Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.7  11.1   08:40   6.4   23:46   9.6   0.0   3.6   6.5  53.0   08:04    NW
02   8.6  13.1   11:58   5.0   07:42   9.7   0.0  11.0   7.1  44.0   12:08    NW
03   7.6  10.4   13:45   5.3   03:58  10.7   0.0   2.2   4.2  23.0   14:21     W
04  13.6  17.8   15:40  10.0   09:06   4.7   0.0   0.0   5.5  32.0   08:55   NNW
05  13.9  20.0   14:20   9.5   06:26   4.7   0.3   0.0   6.8  30.0   09:31   WNW
06   9.2  13.5   14:57   6.4   03:38   9.1   0.0   2.0   4.4  19.0   15:55    SW
07  10.1  12.9   14:36   8.3   09:03   8.2   0.0   0.4   3.7  16.0   15:36   WSW
08  13.2  16.2   08:57   9.6   09:07   5.1   0.0   0.2   3.7  34.0   08:50    NW
09  20.4  23.7   01:44  14.0   08:59   0.4   2.5   0.0   9.7  44.0   10:21   NNW
10   9.9  13.9   09:00   7.5   05:00   8.4   0.0  14.4   5.8  23.0   11:03   WSW
11  12.2  15.3   15:04   9.1   09:06   6.1   0.0   0.0   3.8  22.0   14:58   WNW
12  16.2  20.5   16:30   9.4   07:02   2.4   0.3   0.0   5.0  24.0   09:41    NW
13   7.2  13.5   09:47   4.6   05:27  11.1   0.0  12.4   5.8  33.0   19:12    SW
14   7.5   9.8   12:17   5.7   09:05  10.8   0.0   9.2   4.7  20.0   14:04   WNW
15  13.3  16.1   08:57   9.3   09:00   5.0   0.0   0.0   5.4  35.0   08:35    NW
16  16.5  21.9   16:08   7.7   07:52   3.0   1.2   6.0   9.0  36.0   14:20    NW
17   6.7  10.4   10:32   4.3   03:20  11.6   0.0   4.4   5.2  33.0   14:16   WNW
18  14.3  17.6   15:28   9.2   09:00   4.0   0.0   0.0   6.3  24.0   20:53   NNW
19  19.2  23.4   15:43  14.5   00:13   0.5   1.4   0.0   7.4  31.0   04:23     N
20  19.7  26.9   14:51  11.7   06:51   1.6   3.1   0.0   7.6  37.0   14:05   NNW
21  11.7  17.9   11:54   8.9   01:15   6.6   0.0   1.4   4.0  26.0   15:26   SSW
22  13.1  15.4   14:03  10.3   09:00   5.2   0.0  12.0   3.3  16.0   22:33   NNW
23   8.3  12.5   09:00   3.2   07:43  10.0   0.0  15.4   6.5  27.0   10:49   WSW
24   6.2   9.8   14:23   3.8   11:42  12.1   0.0   8.4   5.5  32.0   12:31     W
25   9.1  11.4   15:16   6.9   09:00   9.2   0.0   0.4   5.5  20.0   22:22   WNW
26   9.7  12.4   13:17   8.3   04:05   8.6   0.0   1.4   3.2  16.0   10:44     W
27  10.0  14.5   15:47   5.8   05:19   8.3   0.0   0.2   3.0  15.0   16:53   SSW
28  11.7  15.7   17:35   8.0   06:51   6.6   0.0   3.2   6.1  25.0   03:21   SSW
29   9.5  12.9   16:11   7.6   02:04   8.8   0.0   0.0   4.3  21.0   14:05    SW
30  10.6  14.0   13:30   8.0   05:08   7.6   0.0   0.4   4.8  19.0   15:09    SW
31   8.1   8.1   09:00   8.1   09:00  10.2   0.0   0.0   1.0   1.0   09:00   WNW
----------------------------------------------------------------------------------
    11.5  26.9    20     3.2    23   219.9   8.8 108.6   5.4  53.0     1     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.4 on day 23
Days of Rain: 20 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration