NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.1  10.3   13:39   6.8   11:48  10.2   0.0   2.4   4.3  18.0   11:42     W
02   9.8  12.7   15:39   8.0   05:49   8.5   0.0   0.6   3.1  16.0   11:32   WSW
03  12.4  16.9   08:57   9.3   09:04   5.9   0.0   0.2   3.0  11.0   13:49     W
04  16.7  22.8   15:03  10.3   06:51   2.6   1.1   0.0   6.5  27.0   20:00   WNW
05  10.5  14.6   14:15   6.7   03:19   7.8   0.0   0.0   4.8  17.0   13:40   SSW
06  15.5  22.3   14:05   8.4   09:00   3.7   0.9  19.4   6.1  32.0   19:07    NW
07   9.9  12.1   14:23   7.9   04:26   8.4   0.0   0.4   4.2  19.0   10:33     W
08  10.3  13.4   16:49   7.3   06:37   8.0   0.0   2.0   2.4  15.0   10:15   WNW
09  14.4  19.2   16:27  10.2   09:00   3.9   0.0   0.0   2.8  14.0   04:41    NW
10  16.6  20.8   16:51  10.8   05:19   2.1   0.4   0.0   5.5  24.0   09:29   NNW
11  13.2  16.8   15:28  10.6   06:32   5.1   0.0   0.0   3.8  15.0   13:06   SSW
12  14.1  27.3   15:23   7.0   08:55   5.3   1.1   1.8   5.1  20.0   17:50    SW
13   6.2   8.4   12:39   4.4   05:33  12.1   0.0  17.4   6.6  23.0   22:52   SSW
14   7.5  11.7   15:05   4.4   06:35  10.8   0.0   0.2   6.0  22.0   11:05     S
15   8.9  12.4   14:23   7.3   02:57   9.4   0.0   0.0   4.3  18.0   15:36   WSW
16   8.6  11.7   16:04   5.8   06:44   9.7   0.0   2.6   3.5  23.0   16:06   WSW
17  10.9  15.9   17:05   6.2   04:01   7.4   0.0   0.2   2.9  13.0   15:43     S
18  18.1  21.3   15:37  14.5   09:00   0.7   0.6   0.0   6.5  30.0   03:53   NNW
19  14.6  26.3   14:30   6.7   06:51   5.6   1.9   0.4   7.5  34.0   10:34   WSW
20  10.4  16.1   15:39   5.9   06:30   7.9   0.0   0.0   4.8  21.0   18:27     E
21  16.2  21.1   15:36  10.6   09:00   2.7   0.6   0.0   3.3  23.0   08:48     E
22  20.8  29.4   16:00  12.4   04:44   1.7   4.2   0.0   3.9  24.0   09:36   WNW
23  14.3  18.2   15:46  12.1   06:47   4.0   0.0   0.4   3.5  17.0   17:13     E
24  17.1  25.7   16:06  10.7   05:19   3.2   2.0   0.0   4.8  16.0   19:59    SW
25  12.2  14.1   17:41  10.7   06:47   6.1   0.0   0.2   3.1  10.0   09:19   SSW
26  15.5  19.1   01:56  11.2   09:00   2.8   0.1   6.8   4.8  30.0   06:36    NW
27  10.3  14.4   09:00   7.7   04:09   8.0   0.0  18.6   5.9  32.0   09:16     W
28  10.6  15.0   15:42   8.9   00:35   7.7   0.0   0.2   5.7  24.0   16:40     W
29  12.6  17.9   16:47   9.3   03:24   5.7   0.0   0.0   3.5  19.0   15:02    SW
30  12.7  18.7   08:59   7.1   06:05   5.6   0.0   0.0   5.1  21.0   13:35   SSW
31  21.6  27.8   16:25  18.7   09:00   2.5   3.7   6.4   4.8  24.0   15:43   NNW
----------------------------------------------------------------------------------
    12.9  29.4    22     4.4    13   185.1  16.6  80.2   4.6  34.0    19     WSW

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 19.4 on day 6
Days of Rain: 18 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration