NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.1  18.2   15:57   7.9   05:01   6.2   0.0   0.2   3.0  17.0   16:07   WSW
02  20.0  23.6   12:22  15.0   09:03   0.1   1.8   0.2   5.2  28.0   08:29    NW
03  21.9  26.3   14:44  13.2   06:55   0.4   4.0   0.0   6.9  25.0   10:08   NNW
04  18.2  22.7   15:51  12.6   03:45   1.4   1.3   0.0   3.4  16.0   11:56    SW
05  25.2  29.7   16:10  20.4   09:00   0.0   6.9   0.0   5.1  20.0   13:56   NNW
06  16.1  30.9   15:36   7.2   06:52   5.4   3.2   0.0   6.5  35.0   16:12    SW
07   9.5  14.7   14:47   4.5   06:20   8.8   0.0   0.0   4.5  19.0   17:28   SSE
08  15.7  19.3   16:48   8.4   09:12   2.7   0.1   0.0   2.8  15.0   14:13    SW
09  20.1  24.1   16:36  14.9   07:21   0.4   2.2   0.0   2.5  14.0   14:46    NW
10  19.7  25.7   15:29  15.2   07:52   0.5   1.9   5.2   4.6  23.0   11:54   NNW
11  15.0  23.7   13:41   8.6   07:50   4.5   1.1  14.2   5.0  20.0   18:42   WSW
12   8.5  12.3   16:05   5.9   04:57   9.8   0.0   1.0   3.5  18.0   18:03    SW
13  13.0  17.9   15:43   8.8   09:00   5.3   0.0   0.0   3.2  16.0   14:55     E
14  19.8  24.6   14:39  14.2   09:00   0.5   2.0   0.0   3.4  26.0   06:20     N
15  23.7  27.9   16:49  16.8   02:11   0.0   5.4   0.0   5.6  28.0   13:28   NNW
16  13.6  22.8   11:54  10.1   06:47   5.1   0.5   0.4   3.7  25.0   14:58    SW
17  12.1  17.3   15:19   9.3   01:56   6.2   0.0   0.0   4.4  22.0   13:43    SW
18  11.7  17.0   16:21   6.0   03:22   6.6   0.0   0.2   3.5  16.0   19:47   SSW
19  17.8  22.3   16:32  12.0   09:00   1.4   0.9   0.0   3.0  14.0   13:07   WSW
20  22.2  27.8   17:04  15.6   08:06   0.3   4.1   5.4   3.5  21.0   21:56   NNW
21  10.3  15.6   09:00   7.9   03:24   8.1   0.0   3.8   4.6  24.0   14:59    SW
22   9.6  13.2   13:49   7.0   05:06   8.7   0.0   3.2   4.8  19.0   21:25     S
23   9.9  12.0   15:01   8.2   09:00   8.4   0.0   0.0   1.2   9.0   16:45   SSE
24  13.0  17.4   15:58   8.5   03:41   5.3   0.0   0.6   2.6  14.0   16:17     S
25  19.2  25.6   17:13  12.3   08:51   2.1   2.9   0.2   6.6  24.0   17:20   NNW
26   9.8  12.6   09:33   8.2   04:56   8.5   0.0   0.0   8.0  25.0   04:10    SE
27  11.8  16.8   15:41   6.9   02:24   6.5   0.0   0.0   5.1  24.0   11:06     E
28  16.7  22.4   15:41  11.6   06:28   2.6   1.0   0.0   3.2  16.0   19:32   WSW
29  16.4  22.2   16:23  10.6   01:13   2.8   0.9   0.0   3.5  16.0   13:56   SSW
30  17.1  21.6   13:45  11.6   03:03   2.2   1.0   0.0   2.5  15.0   13:28     S
31  18.9  20.9   18:27  16.3   12:37   0.3   1.6   3.2   5.4  24.0   21:59     N
----------------------------------------------------------------------------------
    15.8  30.9     6     4.5     7   121.1  42.8  37.8   4.2  35.0     6     WSW

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.2 on day 11
Days of Rain: 13 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration