NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.0  13.2   08:47   9.6   20:55   7.3   0.0   2.0   6.2  30.0   05:12    NW
02  15.0  20.7   14:44   8.6   07:11   3.6   0.4  17.0  10.2  40.0   11:38     N
03   9.3  12.6   15:16   7.3   06:03   9.0   0.0   9.0   5.5  24.0   12:38    NW
04   8.0  11.1   11:02   6.0   00:10  10.3   0.0  10.2   6.9  29.0   16:53   WNW
05  10.6  12.3   08:54   9.3   09:00   7.7   0.0   0.4   5.7  27.0   15:59    NW
06  18.2  21.6   15:20  12.3   09:00   0.8   0.7   0.0   8.4  30.0   05:36   NNW
07  12.3  19.2   09:08   7.2   07:05   6.1   0.1   0.0   5.6  26.0   09:16   WSW
08  10.8  15.3   06:52   5.4   03:03   7.5   0.0   0.0   4.2  30.0   08:33     W
09  15.8  21.0   14:15  10.3   05:24   3.0   0.5   3.6   9.0  44.0   12:46   NNW
10   7.2  11.0   12:50   4.4   05:24  11.1   0.0   6.8   6.1  26.0   15:49     W
11   8.3  11.2   16:02   6.0   09:00  10.0   0.0   0.6   4.6  19.0   14:54     W
12   6.9  10.5   14:01   3.8   06:06  11.4   0.0   5.6   3.5  31.0   15:05    SW
13   8.0  13.3   15:29   4.0   04:15  10.3   0.0   0.0   3.0  16.0   14:14    SW
14  14.1  19.6   16:10   7.3   09:00   4.3   0.1   0.0   4.5  27.0   08:35    NW
15  18.0  20.2   14:16  15.4   09:00   0.6   0.2   0.0  13.5  44.0   21:24   NNW
16  12.6  21.3   13:36   6.6   06:04   6.2   0.5  13.2   5.4  30.0   18:20   WNW
17  10.8  14.8   16:47   8.3   08:23   7.5   0.0   9.6   4.1  22.0   15:00   WNW
18   6.7  12.8   13:49   4.4   06:18  11.6   0.0   8.2   4.5  24.0   17:20   WNW
19   8.8  12.6   14:38   4.1   05:16   9.5   0.0   0.0   2.6  16.0   08:55   WSW
20  15.7  19.0   08:57  11.2   09:00   2.6   0.0   0.0  11.5  38.0   04:03     N
21   9.1  20.9   10:56   4.4   06:00   9.4   0.2  16.4   7.7  36.0   10:35    SW
22   7.2   9.7   14:53   5.3   10:21  11.1   0.0   8.4   8.3  33.0   17:28    SW
23   8.0  10.8   13:06   6.2   04:18  10.3   0.0   0.0   4.7  25.0   15:13   SSW
24  11.1  13.7   14:44   7.9   09:00   7.2   0.0   0.0   3.3  17.0   08:00    SW
25  17.7  21.2   14:36  12.7   09:01   1.0   0.5   0.0   6.5  26.0   17:00   NNW
26  11.1  20.0   09:21   7.8   06:57   7.2   0.0   2.4   5.7  24.0   12:39    SW
27   8.7  13.9   16:11   3.7   06:24   9.6   0.0   0.0   3.9  24.0   12:28     S
28  11.0  15.6   15:47   6.8   06:52   7.3   0.0   0.0   3.1  20.0   15:58   SSW
29  17.7  21.8   08:22  10.2   09:00   1.5   0.8   0.0   4.3  22.0   05:41    NW
30  12.2  23.5   14:50   4.8   05:54   7.3   1.2  10.0   8.3  32.0   11:03   WNW
31   9.9  12.9   16:57   6.9   09:00   8.1   0.0   0.4   4.8  24.0   09:25     W
----------------------------------------------------------------------------------
    11.3  23.5    30     3.7    27   220.4   5.2 123.8   6.0  44.0     9     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 17.0 on day 2
Days of Rain: 17 (>= 0.2 mm)  14 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration