NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.0  14.1   15:34   7.7   05:33   8.3   0.0   0.2   3.0  16.0   10:48   WSW
02  10.5  13.9   16:25   7.2   04:07   7.8   0.0   0.2   3.4  14.0   15:52   SSW
03  13.1  19.9   14:57   7.5   06:11   5.4   0.1   0.0   2.6  15.0   16:41    SW
04  16.3  21.6   16:12  10.2   09:00   2.5   0.5   0.0   2.8  24.0   06:37   SSW
05  11.1  19.9   13:36   6.7   06:01   7.2   0.0   5.6   7.4  25.0   04:00    SW
06   7.8  11.6   16:25   3.8   07:12  10.5   0.0   0.4   2.9  18.0   10:31    SW
07  13.8  18.7   16:40   7.9   09:00   4.5   0.0   0.0   4.0  25.0   07:13    NE
08  17.6  23.2   14:24  11.6   08:58   1.8   1.0   5.0   7.6  31.0   12:16    NW
09   9.9  14.7   14:57   6.0   06:42   8.4   0.0   1.4   5.0  21.0   10:01    SW
10  11.9  17.2   08:59   7.3   03:07   6.4   0.0   0.0   3.8  16.0   14:47    SW
11  14.8  21.8   12:06   7.8   07:07   4.2   0.7   9.8   7.6  30.0   19:15    NW
12  11.6  13.9   15:08   8.9   09:00   6.7   0.0   0.0   5.2  24.0   11:10     W
13   9.8  13.1   11:34   8.1   01:50   8.5   0.0   2.0   3.2  16.0   10:50   WSW
14  10.7  14.9   15:31   6.8   07:31   7.6   0.0   0.0   4.0  14.0   14:10    SW
15  13.3  18.1   16:38   8.8   04:21   5.0   0.0   0.2   3.3  13.0   14:46   SSW
16  18.7  23.9   17:07  12.8   09:00   1.0   1.4   0.0   3.4  12.0   13:09    SW
17  21.2  27.9   14:54  13.9   06:27   0.5   3.5   0.0   3.6  18.0   08:39     N
18  23.7  28.5   16:01  19.1   22:57   0.0   5.4   0.0   6.2  28.0   04:05   NNW
19  13.7  23.2   14:42   8.4   04:53   5.2   0.6   8.4   5.0  29.0   18:42    SW
20   9.4  12.9   14:03   6.9   07:08   8.9   0.0   0.0   5.1  22.0   13:15   SSW
21   9.2  11.5   13:29   7.5   03:57   9.1   0.0   1.4   3.5  15.0   18:59    SW
22  10.3  13.2   15:24   8.6   06:02   8.0   0.0   2.0   3.8  21.0   16:58    SW
23  12.0  15.6   16:33   9.5   06:56   6.3   0.0   0.2   4.1  17.0   14:42   SSW
24  14.0  19.2   13:59  11.4   06:18   4.3   0.0  20.8   3.9  14.0   15:57   SSW
25  12.4  15.5   16:35  10.0   08:04   5.9   0.0   0.2   4.0  13.0   22:36   SSE
26  11.1  14.6   14:06   7.6   06:11   7.2   0.0   0.4   3.5  16.0   14:12     E
27  19.9  24.4   15:59  12.3   09:00   0.5   2.1   0.0   5.3  24.0   00:37   NNW
28  12.8  17.4   08:58  10.3   04:40   5.5   0.0   1.2   3.9  19.0   10:02     S
29  15.7  24.1   15:26   5.3   07:26   4.5   1.9   5.4   8.8  37.0   20:18    NW
30   8.2  12.8   11:44   5.7   04:42  10.1   0.0   8.2   3.6  18.0   14:35   WSW
31   9.6  11.9   16:46   7.8   11:47   8.2   0.0   4.4   4.6  22.0   14:49    SW
----------------------------------------------------------------------------------
    13.0  28.5    18     3.8     6   180.0  17.2  77.4   4.5  37.0    29     WSW

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 20.8 on day 24
Days of Rain: 20 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration