NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.6  19.8   15:32   9.3   00:50   4.8   0.1   0.0   2.8  16.0   15:58   WNW
02  17.9  20.6   16:12  13.4   09:40   0.8   0.4   0.0   3.5  20.0   23:22    NE
03   9.8  16.3   09:00   7.0   04:32   8.6   0.0   0.0   4.7  20.0   10:22   WNW
04   9.2  13.1   14:56   6.7   05:16   9.1   0.0   0.0   3.3  24.0   22:33     S
05  11.5  15.7   14:23   7.4   01:15   6.8   0.0   0.0   3.3  17.0   15:34   SSE
06  14.6  19.6   16:27   9.8   00:53   3.8   0.1   0.0   3.5  16.0   13:24    NW
07  15.3  21.7   14:19   8.3   05:01   3.7   0.7   0.0   2.8  15.0   16:52   WSW
08  17.0  22.9   15:55  11.4   03:04   2.6   1.2   0.0   2.5  16.0   16:42     W
09  10.6  16.7   12:07   6.3   06:27   7.7   0.0   9.2   5.7  23.0   01:47   WSW
10   7.6  10.3   14:36   3.8   06:46  10.7   0.0   0.0   6.9  29.0   20:41   SSE
11  10.6  15.9   15:14   6.0   06:43   7.7   0.0   0.0   3.3  24.0   18:24     S
12  12.4  18.2   14:55   8.0   03:33   5.9   0.0   0.0   2.6  16.0   15:55     S
13  15.4  19.9   15:23  11.7   03:52   3.1   0.2   0.0   2.6  15.0   17:27    SW
14  19.0  24.1   15:11  14.9   09:00   0.8   1.6   0.0   4.3  22.0   08:40     E
15  21.6  25.4   15:39  17.8   08:59   0.0   3.3   0.6   8.4  31.0   08:19     E
16  16.9  20.3   16:27  14.3   07:21   1.7   0.4   1.0   3.6  24.0   09:02     E
17  15.4  20.4   14:14  13.0   03:13   3.0   0.1   3.0   1.7  16.0   13:33   ENE
18  14.3  16.9   15:53  11.7   06:25   4.0   0.0   0.0   1.9  21.0   15:22    NE
19  19.4  24.6   14:49   9.2   07:59   1.5   2.6   2.0   6.8  38.0   04:42    NE
20   8.7  10.3   17:28   6.9   05:30   9.6   0.0   8.4   2.1  17.0   18:31    NW
21  11.3  15.7   08:58   7.9   03:25   7.0   0.0   0.4   2.2  16.0   08:44   NNW
22  17.6  23.6   14:20  10.1   06:52   2.1   1.4   0.0   4.8  22.0   00:21    NE
23   9.7  13.6   10:26   6.7   04:56   8.6   0.0   0.0   4.3  18.0   12:04   WNW
24   9.4  14.2   14:01   4.7   04:28   8.9   0.0   0.0   3.1  18.0   18:50    SW
25  11.2  19.3   14:25   7.1   04:24   7.2   0.0   0.0   4.1  27.0   16:37   WNW
26  10.9  14.6   15:30   8.1   04:02   7.4   0.0   0.0   3.0  18.0   16:17    NW
27   9.4  13.9   13:28   4.5   06:48   8.9   0.0   0.8   3.9  22.0   16:22   WNW
28   9.6  14.9   16:26   6.2   06:30   8.7   0.0   0.0   3.8  16.0   13:13     W
29  13.0  18.2   17:28   8.8   02:08   5.3   0.0   0.0   2.6  14.0   10:43    SW
30  15.8  23.5   14:39   9.6   05:39   3.7   1.2   0.0   3.1  17.0   16:57    NW
31  15.0  17.8   17:27  13.2   10:18   3.0   0.0   0.0   2.2  13.0   14:57     W
----------------------------------------------------------------------------------
    13.3  25.4    15     3.8    10   166.7  13.3  25.4   3.7  38.0    19       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 9.2 on day 9
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration