NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.5  17.5   16:27   9.7   09:00   4.8   0.0   0.0   2.2  15.0   08:58   WNW
02  19.2  23.9   15:47  14.9   00:12   0.8   1.7   0.0   2.1  20.0   09:25    NE
03  15.9  28.2   13:58   8.8   08:08   4.8   2.3   0.0   4.0  28.0   16:10     N
04   8.0  12.4   13:31   6.1   05:41  10.3   0.0   3.6   2.4  19.0   13:52   WNW
05  18.0  23.2   06:16   7.7   09:00   1.9   1.6   0.0   4.3  29.0   23:41     E
06  15.0  24.1   11:03   7.8   08:29   4.3   0.9   1.4   5.8  28.0   09:50    NW
07   9.3  12.2   15:26   6.6   08:02   9.0   0.0  13.8   3.0  19.0   00:01    NW
08   7.0   9.9   15:55   5.2   05:52  11.3   0.0   9.4   4.7  29.0   16:11   WNW
09   8.1  10.3   12:41   6.1   05:59  10.2   0.0   0.0   2.3  13.0   17:22     W
10   8.6  11.9   13:31   5.2   05:47   9.7   0.0   0.6   3.0  14.0   17:07     W
11   9.3  14.0   12:27   6.3   06:22   9.0   0.0   0.0   4.3  24.0   18:00     S
12  10.4  16.4   14:29   4.9   04:28   8.0   0.0   0.0   2.3  17.0   13:16     S
13  13.9  19.5   15:29   7.9   02:08   4.4   0.1   0.4   1.7  15.0   10:19     E
14  15.4  23.1   16:27   9.1   08:44   3.9   1.0   0.0   3.6  16.0   10:05    NW
15  10.9  14.6   16:22   8.7   06:38   7.4   0.0   0.0   2.8  16.0   17:22     W
16  10.7  16.2   16:38   5.9   08:10   7.6   0.0  11.0   1.4  24.0   17:15   NNE
17   7.7  10.2   12:53   5.1   09:39  10.6   0.0   5.2   2.7  24.0   12:39     N
18  11.7  17.1   15:37   7.0   07:52   6.6   0.0   1.6   4.2  32.0   20:48     N
19   8.0  11.8   14:53   5.8   18:09  10.3   0.0   4.2   3.7  24.0   17:56     N
20   9.7  12.0   16:23   7.8   09:18   8.6   0.0   0.2   2.3  17.0   11:53    NW
21  10.3  14.4   16:22   7.1   05:08   8.0   0.0   0.0   3.9  20.0   13:30     W
22  13.6  18.4   16:48   7.6   09:00   4.7   0.0   0.0   2.7  12.0   14:57    NW
23  19.3  25.3   16:12  14.8   09:00   0.8   1.8   0.0   3.3  14.0   13:43    NW
24  25.4  29.5   14:41  17.6   08:58   0.0   7.1   0.0   7.5  32.0   02:05   ENE
25  12.1  17.5   09:00   6.3   07:10   6.2   0.0   5.2   3.9  29.0   09:16    NW
26   8.1  11.3   14:59   6.6   16:45  10.2   0.0  11.2   5.0  27.0   16:37     N
27   9.4  13.7   16:27   6.0   06:07   8.8   0.0   1.8   2.2  15.0   16:48     N
28  14.0  18.3   08:58  11.2   09:00   4.3   0.0   0.0   3.0  16.0   07:59   WNW
29  20.4  25.7   15:52  14.7   07:03   0.5   2.6   0.0   2.9  19.0   10:08    NE
30  21.3  24.6   15:42  16.6   23:52   0.1   3.1   0.0   4.0  33.0   07:11    NW
31  24.9  28.7   14:51  21.2   22:35   0.0   7.1   0.0   5.7  27.0   09:20   ENE
----------------------------------------------------------------------------------
    13.2  29.5    24     4.9    12   187.1  29.3  69.6   3.4  33.0    30     NNW

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.8 on day 7
Days of Rain: 14 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration