NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.6  16.0   08:59   9.8   09:00   5.7   0.0   0.0   3.3  30.0   05:01    NE
02  19.9  23.8   14:49  16.0   09:00   0.1   1.7   0.0   7.9  32.0   08:36   ENE
03  22.0  26.1   13:43  19.6   06:47   0.0   3.7   0.0   6.2  36.0   12:49   ENE
04  17.5  26.6   15:52   6.8   08:50   3.9   3.1   3.6   6.1  29.0   17:20    NE
05   7.4   8.8   17:01   6.3   10:26  10.9   0.0   5.8   1.7  16.0   10:35     W
06   9.6  11.4   16:07   7.3   09:00   8.7   0.0   0.0   0.9  12.0   12:04    SW
07  12.2  13.9   12:05   9.2   09:00   6.1   0.0  13.6   0.3  13.0   06:07    NE
08  11.2  16.4   11:37   8.1   05:53   7.1   0.0   9.4   3.7  27.0   16:17    NE
09   9.5  11.3   13:47   8.1   05:15   8.8   0.0   0.8   2.2  19.0   11:39     N
10  11.5  15.7   15:52   8.8   06:11   6.8   0.0   0.0   1.9  17.0   09:46    NW
11   9.6  13.3   15:43   6.1   04:48   8.7   0.0   0.0   1.7  15.0   15:56     W
12  17.0  23.5   18:01  10.7   08:42   2.3   1.0   0.0   1.8  18.0   21:10   NNW
13  10.5  13.4   16:21   6.9   06:47   7.8   0.0   0.2   1.9  15.0   16:53   WSW
14  17.4  20.8   08:57  11.3   09:00   1.2   0.2   0.0   0.9  19.0   06:48   ENE
15  13.1  24.6   11:13   6.1   07:20   6.2   1.0  14.4   2.7  26.0   17:10   NNW
16  11.7  15.7   15:16   8.6   09:00   6.6   0.0  14.4   0.4  11.0   10:14     S
17  11.1  16.3   12:28   7.2   05:55   7.2   0.0   7.2   2.4  17.0   03:14    NW
18   8.0  10.6   17:34   5.1   06:48  10.3   0.0   0.4   1.5  16.0   12:31   WNW
19   9.7  13.2   12:45   7.7   07:29   8.6   0.0   0.2   1.5  17.0   17:15   WNW
20  10.8  12.3   16:50   8.4   09:00   7.5   0.0   0.2   0.2   8.0   13:17   WNW
21  10.5  15.2   15:51   6.8   07:24   7.8   0.0   0.0   1.8  14.0   14:54     W
22  12.5  16.6   15:06   9.2   09:00   5.8   0.0   0.4   0.4  10.0   13:54   WSW
23  16.0  20.3   12:39  10.8   08:48   2.5   0.2   9.0   2.0  19.0   07:47   WNW
24   7.4  10.8   09:00   5.1   06:07  10.9   0.0  10.4   3.8  30.0   17:43   WNW
25   7.3   9.2   08:53   6.4   21:53  11.0   0.0   3.4   0.7  19.0   12:10   SSW
26   9.2  11.6   15:36   7.7   04:44   9.1   0.0   0.0   3.1  24.0   13:49   SSE
27  10.6  13.7   13:49   9.2   04:53   7.7   0.0   0.6   2.4  18.0   09:04     S
28  12.4  18.3   12:56   7.3   05:03   5.9   0.0   1.0   0.1  10.0   13:58     S
29  14.0  19.4   14:30  10.1   03:23   4.4   0.1   0.0   0.5  13.0   11:13   WNW
30  13.9  18.8   16:11  11.2   03:10   4.4   0.0   0.0   1.2  15.0   18:25   SSW
31  12.4  16.7   16:14  10.4   23:51   6.1   0.0   0.0   3.4  16.0   12:29     W
----------------------------------------------------------------------------------
    12.2  26.6     4     5.1    18   200.1  11.0  95.0   2.2  36.0     3       N

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.4 on day 15
Days of Rain: 18 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration