NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.6  16.9   14:00  10.3   01:01   5.7   0.0   7.4   1.5   8.0   18:04   ENE
02  12.2  14.9   13:18  10.8   06:08   6.1   0.0   0.8   3.3  14.0   19:09    NW
03  14.5  19.8   14:59   9.8   07:40   3.9   0.1   1.6   2.7  17.0   06:24     N
04   9.5  14.5   14:18   6.8   06:32   8.8   0.0   6.0   4.4  24.0   16:03   NNE
05   9.1  11.7   17:44   7.0   09:00   9.2   0.0   0.8   4.2  24.0   15:46     N
06  13.1  17.9   14:56   7.1   07:26   5.2   0.0   8.4   3.8  25.0   04:01   NNE
07   8.2  11.9   14:35   5.8   04:56  10.1   0.0   0.4   3.8  16.0   10:46    NW
08  14.1  18.0   16:40   9.8   09:00   4.2   0.0   0.0   2.7  17.0   04:46    NE
09  13.8  21.9   14:52   7.8   08:29   5.2   0.7   7.4   4.3  23.0   14:56     N
10   7.8  12.8   14:41   4.2   06:19  10.5   0.0   1.0   4.6  21.0   17:10   WNW
11   6.9  11.5   14:21   2.4   06:30  11.4   0.0   1.8   3.6  18.0   14:35     W
12  10.6  16.3   14:48   5.7   05:13   7.7   0.0   0.0   3.5  16.0   13:48     S
13  12.2  17.7   15:06   5.9   06:58   6.1   0.0  10.0   2.9  16.0   00:40    SE
14   9.6  15.9   14:41   5.7   04:15   8.7   0.0  12.6   3.9  20.0   15:23   WSW
15   9.8  13.4   13:29   7.8   20:30   8.5   0.0  24.6   8.4  38.0   03:59   NNW
16   8.6  10.7   12:59   7.2   05:29   9.7   0.0   2.8   5.7  24.0   09:08    NW
17  11.2  15.1   08:52   8.4   09:00   7.1   0.0   0.0   3.8  19.0   15:11   WNW
18  10.1  16.0   13:13   7.3   06:25   8.2   0.0   4.0   4.2  18.0   15:51    NW
19  10.6  14.4   16:48   8.6   09:07   7.7   0.0   2.4   6.7  20.0   13:29   SSW
20  13.1  18.5   15:16   7.7   06:26   5.2   0.0   0.2   3.9  17.0   15:39     S
21  16.5  21.7   13:35  10.1   09:00   2.2   0.4   0.0   1.7  11.0   12:19    SE
22  17.2  23.6   13:54  11.1   08:13   2.3   1.2   4.2   3.3  20.0   23:13   WNW
23   9.0  11.4   09:04   6.9   08:22   9.3   0.0   8.6   5.7  21.0   18:34    NW
24   7.8  11.6   14:30   5.4   05:53  10.5   0.0   3.0   5.4  24.0   12:04    NW
25   8.3  13.4   14:44   3.9   05:56  10.0   0.0   0.0   3.7  18.0   17:19   WNW
26  12.1  17.2   15:25   6.8   03:47   6.2   0.0   0.2   3.3  15.0   15:25   WSW
27  19.1  24.4   16:23  13.8   09:00   0.7   1.5   0.0   3.0  16.0   08:24    NE
28  18.1  25.4   17:00   8.3   08:40   1.6   1.5   9.6   6.3  41.0   06:38   ENE
29   7.1  10.1   14:40   3.7   04:12  11.2   0.0   5.6   6.3  31.0   09:21   NNW
30   8.2  12.2   12:41   5.8   03:14  10.1   0.0   2.4   3.8  18.0   17:10   NNW
31  13.4  16.4   15:12   9.5   22:16   3.1   0.0   0.0   3.7  16.0   15:54   WNW
----------------------------------------------------------------------------------
    11.4  25.4    28     2.4    11   216.4   5.4 125.8   4.1  41.0    28      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 24.6 on day 15
Days of Rain: 24 (>= 0.2 mm)  16 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration