NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.2  16.2   13:34   5.8   00:37   8.1   0.0   0.2   2.2  15.0   14:09     S
02  10.1  15.4   13:13   4.6   07:05   8.2   0.0   0.0   2.5  22.0   14:00   WNW
03  11.8  16.8   15:05   6.5   09:23   6.5   0.0   0.0   1.8  13.0   13:06   WNW
04  10.3  12.6   17:01   8.8   20:15   8.0   0.0   0.0   6.9  25.0   08:25     S
05   9.3  10.6   13:29   8.4   05:09   9.0   0.0   9.4   6.4  28.0   11:12     S
06  14.9  18.9   16:26   9.1   09:00   3.4   0.0   8.4   4.2  23.0   17:38     E
07  11.2  18.5   11:03   6.3   06:53   7.1   0.0  15.6   2.1  20.0   13:31     N
08   7.3  11.9   12:29   4.4   01:46  11.0   0.0   0.0   3.4  24.0   12:37    NW
09   7.6  11.8   14:15   4.1   05:44  10.7   0.0   0.0   4.9  23.0   14:14    NW
10   9.8  14.4   16:50   5.4   03:01   8.5   0.0   0.0   2.7  13.0   13:06   WNW
11  14.9  19.9   15:32   8.6   09:51   3.5   0.1   0.0   2.4  17.0   14:24     E
12  14.8  16.3   09:10  13.1   20:58   3.5   0.0   5.6   4.3  27.0   23:27     E
13  12.5  17.4   12:31   7.4   05:35   5.8   0.0  27.6   4.8  28.0   18:32   ENE
14  11.0  14.4   12:52   8.2   05:22   7.3   0.0   2.8   3.9  22.0   12:20   NNE
15  11.4  15.5   15:38   8.6   03:30   6.9   0.0   3.4   1.5  15.0   12:17     N
16   8.4  13.6   13:47   3.0   05:54   9.9   0.0   0.8   3.7  21.0   14:08    NW
17   9.5  14.3   14:51   4.5   05:45   8.8   0.0   0.0   3.3  17.0   13:27     W
18  12.4  16.9   17:38   8.6   04:28   5.9   0.0   0.0   3.7  16.0   18:42    NW
19  14.3  20.5   15:21   8.7   04:22   4.3   0.3   0.0   2.0  16.0   13:37    SW
20  15.6  22.1   14:30  11.1   06:01   3.2   0.6   0.0   3.2  22.0   16:35   SSW
21  18.1  22.1   14:44  14.0   09:00   0.8   0.6   2.6   1.7  13.0   00:53   SSE
22  14.1  17.1   09:03  10.7   08:32   4.2   0.0   6.6   3.2  16.0   11:15   WNW
23  12.2  16.3   14:32  10.8   22:59   6.1   0.0   0.4  10.3  31.0   06:20     S
24  14.8  17.4   14:47  12.4   09:00   3.5   0.0   0.2   6.5  25.0   11:46     S
25  15.1  19.4   13:54  12.4   08:40   3.2   0.0  35.4   3.0  16.0   14:44     W
26  13.8  15.9   16:10  12.0   06:07   4.5   0.0   7.6   2.5  14.0   14:28   NNW
27  12.0  15.0   13:12   8.4   05:44   6.3   0.0   9.8   4.5  24.0   05:18   NNE
28   9.2  11.7   14:57   7.7   06:15   9.1   0.0  21.6   6.1  25.0   16:05     N
29   9.3  13.3   14:46   6.1   06:12   9.0   0.0   3.8   3.4  21.0   11:54     N
30  16.0  19.1   16:20  10.1   09:01   2.3   0.0   0.6   7.5  49.0   01:12   ENE
31  10.9  20.2   11:35   7.9   22:39   7.8   0.1  15.2   5.8  34.0   10:42   NNW
----------------------------------------------------------------------------------
    12.0  22.1    20     3.0    16   196.4   1.7 177.6   4.0  49.0    30      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 35.4 on day 25
Days of Rain: 20 (>= 0.2 mm)  15 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration