NOAA-Style Climate Reports


Report for 2025 October
                   Monthly Climatological Summary for Oct 2025

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
06   7.8  10.2   08:59   6.9   22:59   6.4   0.0   0.8   3.1  17.0   18:21     W
07  13.0  16.4   15:49  10.2   09:00   5.3   0.0   0.0   3.3  20.0   14:19    NW
08  14.8  19.4   14:07   9.8   04:12   3.5   0.1   0.0   4.1  33.0   14:02   WNW
09  13.8  16.4   13:15  12.2   04:41   4.5   0.0   0.0   5.4  32.0   07:25   WNW
10  15.0  19.2   15:37  11.0   06:44   3.3   0.0   0.0   7.7  34.0   12:40   WNW
11  11.8  16.7   14:10   8.8   05:59   6.5   0.0   3.4   4.9  31.0   11:31   WNW
12   9.2  15.3   16:34   5.1   06:41   9.1   0.0  10.2   4.9  31.0   20:00   WNW
13   9.8  13.2   17:27   7.3   09:03   8.5   0.0   0.0   3.8  20.0   08:33   WSW
14  11.6  16.3   15:20   8.3   06:25   6.7   0.0   0.0   3.7  20.0   10:44     W
15  14.9  21.7   14:14   9.7   02:32   3.6   0.2   0.0   4.6  19.0   16:32   SSW
16  18.6  26.1   14:40   9.9   05:58   2.7   3.0   1.8   6.1  33.0   19:26   WNW
17  11.3  16.2   15:21   7.2   06:28   7.0   0.0   0.0   4.3  20.0   12:14     W
18  13.6  19.0   08:57   9.1   01:04   4.7   0.0   0.0   4.0  33.0   08:56   WSW
19  17.5  22.7   16:43  10.7   03:06   2.2   1.4   8.8   5.0  31.0   10:19   WNW
20  10.6  15.7   17:08   7.7   06:26   7.7   0.0   1.6   4.2  29.0   09:46     W
21  17.0  19.7   06:33  10.0   09:00   1.6   0.2   0.4   3.4  16.0   23:16   SSW
22  11.1  17.8   09:49   7.2   04:35   7.2   0.0  13.8   6.2  33.0   20:11     W
23  10.0  13.1   15:31   8.1   05:10   8.3   0.0   0.2   3.0  12.0   17:04     W
24   9.7  13.3   16:27   6.4   04:04   8.6   0.0   0.0   2.6  13.0   12:32     W
25  12.0  14.9   13:45   9.9   04:51   6.3   0.0   5.8   3.0  12.0   13:57   SSW
26  11.0  14.0   16:42   6.5   06:35   7.3   0.0  24.6   4.9  23.0   22:31   WSW
27   5.8  11.5   16:29   0.7   06:28  12.5   0.0   1.0   5.2  31.0   10:41   SSE
28  10.3  16.3   14:39   5.7   02:25   8.0   0.0   0.0   3.6  16.0   17:55   ESE
29  12.5  17.6   13:56   8.5   03:09   5.8   0.0   0.0   5.1  20.0   15:26    SW
30  15.9  21.1   16:49  10.4   03:49   2.9   0.5   0.0   3.0  13.0   11:28     E
31  15.3  19.1   12:54  13.4   23:43   3.0   0.0   0.0   3.5  17.0   11:08   SSW
----------------------------------------------------------------------------------
    12.5  26.1    16     0.7    27   153.2   5.4  72.4   4.4  34.0    10       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 24.6 on day 26
Days of Rain: 12 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration