NOAA-Style Climate Reports


Report for 2014 November
                   Monthly Climatological Summary for Nov 2014

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.7  12.1   12:40   5.6   00:17  10.6   0.0  10.6   6.9  36.0   16:18     W
02   8.3  11.2   15:49   5.3   06:02   9.9   0.0   1.2   4.4  22.0   13:22   WSW
03  13.4  18.9   15:59   7.5   02:59   4.9   0.0   0.0   2.3  19.0   08:21   ENE
04  16.6  23.6   14:41   9.9   08:53   3.2   1.5   1.4   5.3  19.0   08:17    NW
05   9.7  13.5   15:14   7.1   05:56   8.6   0.0   0.0   5.4  22.0   12:59    SW
06  13.9  19.3   08:58  10.3   09:26   4.4   0.0   0.0   4.4  16.0   15:35   WSW
07  22.3  29.1   16:31  16.3   03:13   0.2   4.2   0.0   2.7  25.0   07:14     N
08  17.7  30.7   15:34   8.7   05:36   4.0   3.4   0.4   6.1  31.0   17:26   WNW
09  11.4  17.2   15:53   7.8   04:37   6.9   0.0   0.2   4.1  18.0   18:24    SW
10  11.0  16.0   15:17   7.7   05:56   7.3   0.0   0.0   3.6  22.0   14:14    SW
11  10.4  15.8   17:04   5.4   04:29   7.9   0.0   0.2   3.2  12.0   11:09   SSW
12  16.1  22.4   16:31  10.1   01:03   3.1   0.9   0.0   3.0  11.0   14:11   SSW
13  24.3  28.7   15:41  17.3   09:00   0.0   6.0   0.0   3.2  18.0   06:21    NW
14  11.6  25.7   09:00   7.8   06:43   6.8   0.1   0.0   6.2  29.0   11:32   SSW
15  10.8  13.9   17:17   7.8   07:51   7.5   0.0  42.0   3.3  16.0   06:55   SSW
16  10.7  13.1   18:33   8.3   09:00   7.6   0.0   3.0   4.5  16.0   11:37     W
17  11.3  16.1   16:49   8.3   06:16   7.0   0.0   0.0   4.3  22.0   11:30   WSW
18  11.9  16.4   15:05   8.4   07:17   6.4   0.0   0.0   3.4  16.0   15:27    SW
19  20.1  24.3   18:19  12.3   09:00   0.3   2.0   0.0   4.3  24.0   07:46    NW
20  19.6  28.2   13:36  13.0   07:25   1.2   2.5   2.8   5.6  30.0   09:38    NW
21  15.4  19.3   15:49  12.3   01:56   3.0   0.1   0.2   4.2  16.0   15:45    SW
22  19.9  26.8   16:36  13.7   05:11   1.3   2.9   1.2   4.7  27.0   17:01    NW
23  17.3  22.8   14:41  11.7   06:07   2.0   1.0   0.2   3.8  24.0   08:54   SSW
24  12.7  21.2   09:25   8.2   05:34   5.7   0.1  20.8   5.2  30.0   20:24     W
25  11.8  16.2   15:24   8.5   05:42   6.5   0.0   0.6   4.1  18.0   11:28   WSW
26  11.3  16.1   15:30   8.7   04:07   7.0   0.0   0.2   3.5  16.0   16:01    SW
27  12.0  17.6   16:57   8.4   06:21   6.3   0.0   0.0   3.7  15.0   14:17   SSW
28  13.9  19.8   18:13   9.5   09:00   4.6   0.2   0.2   3.1  15.0   13:33   SSW
29  18.1  25.3   17:02  11.5   09:00   2.1   1.9   0.8   2.8  12.0   15:31   SSE
30  23.6  30.2   16:44  19.7   09:39   0.0   5.8   0.0   2.9  12.0   17:22   SSE
----------------------------------------------------------------------------------
    14.5  30.7     8     5.3     2   146.3  32.6  86.0   4.2  36.0     1     WSW

Max >=  27.0  5
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 42.0 on day 15
Days of Rain: 17 (>= 0.2 mm)  5 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration